Index of /waris_api

 NameLast modifiedSizeDescription

 Parent Directory   -  
 add_borrow_status.php 2021-02-25 21:20 1.7K 
 add_calls.php 2021-02-25 21:21 1.8K 
 add_category.php 2021-02-25 21:21 1.4K 
 add_color.php 2021-02-25 21:21 2.0K 
 add_cs_payment.php 2021-02-25 21:21 2.1K 
 add_customer.php 2021-02-25 21:21 1.4K 
 add_doc_share.php 2021-02-25 21:21 3.0K 
 add_doctor.php 2021-02-25 21:22 1.7K 
 add_employee_info.php 2021-02-25 21:22 2.5K 
 add_evaluation.php 2021-02-25 21:22 3.0K 
 add_expense.php 2021-02-25 21:22 1.5K 
 add_meeting.php 2021-02-25 21:22 2.4K 
 add_pl.php 2021-02-25 21:23 2.2K 
 add_pl_payment.php 2021-02-25 21:23 2.3K 
 add_prescription.php 2021-02-25 21:23 1.8K 
 add_receipt_new.php 2021-02-25 21:23 2.9K 
 add_salary.php 2021-02-25 21:23 1.8K 
 add_product.php 2021-02-25 21:24 3.0K 
 add_sale_bank.php 2021-02-25 21:24 5.2K 
 add_sale_credit.php 2021-02-25 21:24 5.2K 
 add_sale_new.php 2021-02-25 21:24 4.9K 
 add_sale_return.php 2021-02-25 21:25 5.0K 
 add_star.php 2021-02-25 21:25 1.6K 
 add_stock.php 2021-02-25 21:25 2.9K 
 add_stock_history.php 2021-02-25 21:25 1.8K 
 add_user.php 2021-02-25 21:25 3.3K 
 add_vendor.php 2021-02-25 21:26 2.3K 
 add_waiting_list.php 2021-02-25 21:26 2.4K 
 add_visit.php 2021-02-25 21:26 2.7K 
 authentication.php 2021-02-25 21:26 2.4K 
 cancel_receipt.php 2021-02-25 21:27 1.7K 
 cancel_sale.php 2021-02-25 21:27 2.7K 
 cancel_visit.php 2021-02-25 21:27 1.6K 
 delete_borrow_status..>2021-02-25 21:27 1.4K 
 delete_cs_payment.php 2021-02-25 21:27 1.8K 
 delete_meeting.php 2021-02-25 21:28 1.4K 
 delete_pl.php 2021-02-25 21:28 1.5K 
 delete_pl_payment.php 2021-02-25 21:28 1.8K 
 delete_report_m.php 2021-02-25 21:28 1.8K 
 edit_stock.php 2021-02-25 21:29 3.0K 
 edit_vendor.php 2021-02-25 21:29 1.6K 
 get_all_categories.php 2021-02-25 21:30 1.3K 
 get_all_expenses.php 2021-02-25 21:30 1.5K 
 get_all_pl.php 2021-02-25 21:30 1.4K 
 get_all_product_cate..>2021-02-25 21:30 1.3K 
 get_all_products.php 2021-02-25 21:31 1.4K 
 get_all_receipts_dat..>2021-02-25 21:31 1.5K 
 get_all_sale_datewis..>2021-02-25 21:32 1.6K 
 get_all_shared.php 2021-02-25 21:32 1.3K 
 get_all_users.php 2021-02-25 21:33 1.3K 
 get_all_vendors.php 2021-02-25 21:33 1.3K 
 get_calls_datewise.php 2021-02-25 21:34 1.5K 
 get_cancel_receipts.php2021-02-25 21:34 1.6K 
 get_credit_sale.php 2021-02-25 21:36 1.6K 
 get_credit_sale_deta..>2021-02-25 21:36 1.4K 
 get_current_month_sa..>2021-02-25 21:37 1.4K 
 get_current_receipt.php2021-02-25 21:37 1.2K 
 get_current_sr_recei..>2021-02-25 21:37 1.3K 
 get_doc_share.php 2021-02-25 21:37 1.3K 
 get_doc_share_status..>2021-02-25 21:38 1.5K 
 get_doctor.php 2021-02-25 21:38 1.3K 
 get_emp_info.php 2021-02-25 21:38 1.4K 
 get_evaluation.php 2021-02-25 21:38 1.3K 
 get_invoice_detail.php 2021-02-25 21:38 1.4K 
 get_last_visit.php 2021-02-25 21:39 1.4K 
 get_max_receipt.php 2021-02-25 21:39 1.3K 
 get_meeting_datewise..>2021-02-25 21:39 1.5K 
 get_prescriptions_li..>2021-02-25 21:39 1.4K 
 get_patient.php 2021-02-25 21:40 1.4K 
 get_product_stock.php 2021-02-25 21:40 1.4K 
 get_profit_status.php 2021-02-25 21:40 1.5K 
 get_report_datewise.php2021-02-25 21:40 1.7K 
 get_report_sumery_co..>2021-02-25 21:41 1.4K 
 get_report_sumery_re..>2021-02-25 21:41 1.4K 
 get_salary.php 2021-02-25 21:41 1.3K 
 get_sale_status.php 2021-02-25 21:41 1.5K 
 get_sale_status_date..>2021-02-25 21:41 1.5K 
 get_single_doc_share..>2021-02-25 21:42 1.4K 
 get_single_receipt.php 2021-02-25 21:42 2.0K 
 get_sr_report.php 2021-02-25 21:42 1.6K 
 get_stars.php 2021-02-25 21:42 1.4K 
 get_stock_for_sale.php 2021-02-25 21:42 2.2K 
 get_stock_for_sale_n..>2021-02-25 21:43 2.2K 
 get_stock_history.php 2021-02-25 21:43 1.5K 
 get_stock_product_wi..>2021-02-25 21:43 1.8K 
 get_today_meeting_da..>2021-02-25 21:43 1.5K 
 get_tomorrow_meeting..>2021-02-25 21:44 1.5K 
 get_vendor.php 2021-02-25 21:45 1.3K 
 get_vendor_status.php 2021-02-25 21:45 1.4K 
 get_vendors_from_his..>2021-02-25 21:45 1.3K 
 get_visit_type_wise.php2021-02-25 21:45 1.6K 
 get_visits_date_wise..>2021-02-25 21:46 1.6K 
 handle_issue.php 2021-02-25 21:46 801  
 update_borrow_status..>2021-02-25 21:46 1.7K 
 update_call.php 2021-02-25 21:46 2.0K 
 update_category.php 2021-02-25 21:46 1.4K 
 update_customer.php 2021-02-25 21:47 1.4K 
 vendor_main_status.php 2021-02-25 22:01 1.6K 
 update_waiting_statu..>2021-02-25 22:01 1.6K 
 update_waiting_list.php2021-02-25 22:01 1.9K 
 update_user.php 2021-02-25 22:01 2.9K 
 update_star.php 2021-02-25 22:01 1.8K 
 update_salary.php 2021-02-25 22:01 1.8K 
 update_product.php 2021-02-25 22:02 2.0K 
 update_pl.php 2021-02-25 22:02 1.7K 
 update_patient.php 2021-02-25 22:02 1.8K 
 update_meeting_notif..>2021-02-25 22:02 1.4K 
 update_meeting.php 2021-02-25 22:02 1.9K 
 update_meeting_sms.php 2021-02-25 22:03 1.4K 
 update_expense.php 2021-02-25 22:03 1.6K 
 update_emp_info.php 2021-02-25 22:03 2.7K 
 update_doctor.php 2021-02-25 22:03 1.9K 
 add_patient.php 2021-03-02 22:33 1.6K 
 get_all_visits.php 2021-10-11 12:54 1.5K 
 config.php 2022-01-25 12:01 560