Linux 4.18.0-553.164.1.el8_10.x86_64 (server.triconsol.com) 	2026-10-20 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      3.94      0.02      0.74      0.02      0.00      0.00      0.02      0.00      0.00     95.27
00:10:00          0      2.42      0.02      1.48      0.01      0.00      0.00      0.06      0.00      0.00     96.02
00:10:00          1      6.71      0.03      0.62      0.02      0.00      0.00      0.01      0.00      0.00     92.61
00:10:00          2      4.35      0.00      0.48      0.01      0.00      0.00      0.01      0.00      0.00     95.15
00:10:00          3      2.28      0.02      0.38      0.03      0.00      0.00      0.01      0.00      0.00     97.28
00:20:00        all      6.35      0.01      0.87      0.02      0.00      0.00      0.03      0.00      0.00     92.73
00:20:00          0      4.25      0.03      1.59      0.02      0.00      0.00      0.09      0.00      0.00     94.03
00:20:00          1      9.16      0.00      0.75      0.01      0.00      0.00      0.02      0.00      0.00     90.06
00:20:00          2      8.07      0.00      0.68      0.02      0.00      0.00      0.01      0.00      0.00     91.23
00:20:00          3      3.89      0.00      0.45      0.02      0.00      0.00      0.01      0.00      0.00     95.63
00:30:00        all     12.96      0.01      1.20      0.02      0.00      0.00      0.05      0.00      0.00     85.76
00:30:00          0      8.46      0.00      1.87      0.02      0.00      0.00      0.14      0.00      0.00     89.50
00:30:00          1     18.35      0.00      1.20      0.02      0.00      0.00      0.03      0.00      0.00     80.39
00:30:00          2     16.10      0.00      1.04      0.02      0.00      0.00      0.02      0.00      0.00     82.81
00:30:00          3      8.90      0.03      0.68      0.02      0.00      0.00      0.02      0.00      0.00     90.36
00:40:00        all      4.09      0.01      0.78      0.02      0.00      0.00      0.03      0.00      0.00     95.06
00:40:00          0      2.85      0.00      1.49      0.02      0.00      0.00      0.10      0.00      0.00     95.54
00:40:00          1      4.79      0.03      0.55      0.02      0.00      0.00      0.02      0.00      0.00     94.59
00:40:00          2      5.92      0.00      0.62      0.02      0.00      0.00      0.01      0.00      0.00     93.44
00:40:00          3      2.81      0.00      0.46      0.03      0.00      0.00      0.01      0.00      0.00     96.69
00:50:00        all      3.74      0.01      0.74      0.02      0.00      0.00      0.02      0.00      0.00     95.47
00:50:00          0      3.33      0.00      1.52      0.01      0.00      0.00      0.06      0.00      0.00     95.07
00:50:00          1      2.45      0.02      0.41      0.02      0.00      0.00      0.02      0.00      0.00     97.08
00:50:00          2      5.52      0.03      0.58      0.02      0.00      0.00      0.01      0.00      0.00     93.85
00:50:00          3      3.64      0.00      0.45      0.02      0.00      0.00      0.00      0.00      0.00     95.88
01:00:00        all      4.29      0.02      0.79      0.02      0.00      0.00      0.03      0.00      0.00     94.86
01:00:00          0      3.58      0.01      1.54      0.02      0.00      0.00      0.07      0.00      0.00     94.79
01:00:00          1      6.73      0.06      0.64      0.01      0.00      0.00      0.02      0.00      0.00     92.54
01:00:00          2      3.80      0.00      0.53      0.02      0.00      0.00      0.01      0.00      0.00     95.64
01:00:00          3      3.06      0.00      0.46      0.02      0.00      0.00      0.01      0.00      0.00     96.46
01:10:00        all      4.22      0.01      0.84      0.02      0.08      0.00      0.05      0.00      0.00     94.78
01:10:00          0      2.15      0.03      1.53      0.03      0.07      0.00      0.17      0.00      0.00     96.01
01:10:00          1      6.15      0.00      0.69      0.02      0.07      0.00      0.02      0.00      0.00     93.05
01:10:00          2      5.35      0.00      0.62      0.02      0.06      0.00      0.01      0.00      0.00     93.94
01:10:00          3      3.21      0.00      0.52      0.03      0.11      0.00      0.01      0.00      0.00     96.12
01:20:00        all      4.98      0.01      0.86      0.02      0.00      0.00      0.04      0.00      0.00     94.08
01:20:00          0      2.61      0.00      1.51      0.03      0.00      0.00      0.12      0.00      0.00     95.73
01:20:00          1      7.84      0.00      0.78      0.02      0.00      0.00      0.02      0.00      0.00     91.35
01:20:00          2      4.87      0.06      0.57      0.03      0.00      0.00      0.01      0.00      0.00     94.47
01:20:00          3      4.59      0.00      0.59      0.02      0.00      0.00      0.01      0.00      0.00     94.79
01:30:00        all      4.57      0.01      0.89      0.05      0.00      0.00      0.05      0.00      0.00     94.44
01:30:00          0      2.66      0.00      1.59      0.02      0.00      0.00      0.14      0.00      0.00     95.58
01:30:00          1      5.93      0.00      0.69      0.02      0.00      0.00      0.02      0.00      0.00     93.33
01:30:00          2      6.48      0.04      0.76      0.12      0.00      0.00      0.01      0.00      0.00     92.61
01:30:00          3      3.20      0.00      0.51      0.04      0.00      0.00      0.01      0.00      0.00     96.24
01:40:00        all      7.94      0.01      1.12      0.32      0.00      0.00      0.08      0.00      0.00     90.53
01:40:00          0      4.47      0.03      1.78      0.18      0.00      0.00      0.19      0.00      0.00     93.35
01:40:00          1     10.58      0.00      0.96      0.33      0.00      0.00      0.04      0.00      0.00     88.09
01:40:00          2     11.88      0.00      1.02      0.45      0.00      0.00      0.04      0.00      0.00     86.60
01:40:00          3      4.78      0.01      0.73      0.33      0.00      0.00      0.03      0.00      0.00     94.12
01:50:00        all      3.36      0.02      0.79      0.04      0.00      0.00      0.03      0.00      0.00     95.76
01:50:00          0      2.81      0.05      1.54      0.03      0.00      0.00      0.09      0.00      0.00     95.48
01:50:00          1      5.50      0.00      0.68      0.04      0.00      0.00      0.02      0.00      0.00     93.76
01:50:00          2      3.29      0.01      0.52      0.05      0.00      0.00      0.01      0.00      0.00     96.12
01:50:00          3      1.83      0.00      0.43      0.04      0.00      0.00      0.01      0.00      0.00     97.70

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      3.87      0.01      0.80      0.02      0.00      0.00      0.02      0.00      0.00     95.28
02:00:00          0      3.37      0.03      1.60      0.02      0.00      0.00      0.07      0.00      0.00     94.90
02:00:00          1      5.12      0.00      0.61      0.02      0.00      0.00      0.02      0.00      0.00     94.24
02:00:00          2      5.08      0.00      0.59      0.02      0.00      0.00      0.01      0.00      0.00     94.30
02:00:00          3      1.88      0.00      0.40      0.02      0.00      0.00      0.01      0.00      0.00     97.69
02:10:00        all      4.57      0.01      0.88      0.10      0.00      0.00      0.04      0.00      0.00     94.41
02:10:00          0      2.56      0.00      1.54      0.02      0.00      0.00      0.11      0.00      0.00     95.76
02:10:00          1      6.33      0.00      0.74      0.03      0.00      0.00      0.02      0.00      0.00     92.88
02:10:00          2      5.28      0.03      0.63      0.21      0.00      0.00      0.01      0.00      0.00     93.84
02:10:00          3      4.11      0.00      0.61      0.11      0.00      0.00      0.01      0.00      0.00     95.16
02:20:00        all      9.44      0.01      1.11      0.03      0.00      0.00      0.08      0.00      0.00     89.33
02:20:00          0      8.07      0.00      1.82      0.02      0.00      0.00      0.21      0.00      0.00     89.87
02:20:00          1      9.10      0.04      0.87      0.03      0.00      0.00      0.05      0.00      0.00     89.92
02:20:00          2     11.62      0.00      0.96      0.03      0.00      0.00      0.04      0.00      0.00     87.36
02:20:00          3      8.96      0.00      0.81      0.03      0.00      0.00      0.02      0.00      0.00     90.18
02:30:00        all      4.41      0.01      0.85      0.02      0.00      0.00      0.04      0.00      0.00     94.67
02:30:00          0      2.77      0.02      1.60      0.01      0.00      0.00      0.12      0.00      0.00     95.48
02:30:00          1      6.05      0.00      0.66      0.03      0.00      0.00      0.02      0.00      0.00     93.24
02:30:00          2      5.70      0.01      0.64      0.02      0.00      0.00      0.01      0.00      0.00     93.62
02:30:00          3      3.13      0.00      0.51      0.03      0.00      0.00      0.01      0.00      0.00     96.33
02:40:00        all      8.05      0.02      1.03      0.04      0.00      0.00      0.06      0.00      0.00     90.81
02:40:00          0      7.61      0.01      1.81      0.02      0.00      0.00      0.17      0.00      0.00     90.38
02:40:00          1      8.92      0.05      0.83      0.04      0.00      0.00      0.03      0.00      0.00     90.13
02:40:00          2      9.11      0.01      0.80      0.02      0.00      0.00      0.01      0.00      0.00     90.05
02:40:00          3      6.57      0.00      0.67      0.07      0.00      0.00      0.01      0.00      0.00     92.68
02:50:00        all      5.09      0.08      0.93      0.02      0.00      0.00      0.05      0.00      0.00     93.83
02:50:00          0      2.79      0.01      1.61      0.02      0.00      0.00      0.15      0.00      0.00     95.43
02:50:00          1      6.59      0.09      0.76      0.02      0.00      0.00      0.02      0.00      0.00     92.53
02:50:00          2      6.98      0.02      0.77      0.02      0.00      0.00      0.01      0.00      0.00     92.20
02:50:00          3      3.97      0.22      0.60      0.02      0.00      0.00      0.01      0.00      0.00     95.18
03:00:00        all      5.21      0.01      0.97      0.08      0.00      0.00      0.07      0.00      0.00     93.67
03:00:00          0      3.66      0.00      1.65      0.04      0.00      0.00      0.23      0.00      0.00     94.42
03:00:00          1      6.51      0.00      0.77      0.21      0.00      0.00      0.03      0.00      0.00     92.48
03:00:00          2      5.59      0.03      0.83      0.02      0.00      0.00      0.01      0.00      0.00     93.52
03:00:00          3      5.05      0.00      0.64      0.04      0.00      0.00      0.01      0.00      0.00     94.26
03:10:00        all      3.86      0.01      0.78      0.02      0.00      0.00      0.03      0.00      0.00     95.30
03:10:00          0      3.21      0.01      1.60      0.02      0.00      0.00      0.07      0.00      0.00     95.09
03:10:00          1      3.47      0.03      0.46      0.03      0.00      0.00      0.03      0.00      0.00     95.98
03:10:00          2      5.64      0.00      0.60      0.02      0.00      0.00      0.01      0.00      0.00     93.72
03:10:00          3      3.11      0.00      0.47      0.02      0.00      0.00      0.01      0.00      0.00     96.40
03:20:00        all      9.43      0.02      1.08      0.03      0.00      0.00      0.07      0.00      0.00     89.38
03:20:00          0      8.17      0.00      1.83      0.03      0.00      0.00      0.22      0.00      0.00     89.76
03:20:00          1     10.66      0.03      0.85      0.02      0.00      0.00      0.03      0.00      0.00     88.41
03:20:00          2      9.90      0.02      0.87      0.02      0.00      0.00      0.02      0.00      0.00     89.17
03:20:00          3      8.98      0.01      0.77      0.03      0.00      0.00      0.01      0.00      0.00     90.20
03:30:00        all      3.99      0.02      0.85      0.03      0.00      0.00      0.04      0.00      0.00     95.08
03:30:00          0      2.89      0.00      1.69      0.02      0.00      0.00      0.12      0.00      0.00     95.28
03:30:00          1      4.89      0.03      0.64      0.04      0.00      0.00      0.02      0.00      0.00     94.38
03:30:00          2      5.28      0.03      0.59      0.02      0.00      0.00      0.01      0.00      0.00     94.07
03:30:00          3      2.89      0.00      0.48      0.03      0.00      0.00      0.01      0.00      0.00     96.60
03:40:00        all      5.16      0.01      0.99      0.06      0.00      0.00      0.05      0.00      0.00     93.73
03:40:00          0      3.40      0.00      1.86      0.03      0.00      0.00      0.15      0.00      0.00     94.55
03:40:00          1      7.81      0.03      0.75      0.09      0.00      0.00      0.02      0.00      0.00     91.28
03:40:00          2      5.54      0.00      0.73      0.05      0.00      0.00      0.01      0.00      0.00     93.67
03:40:00          3      3.89      0.00      0.62      0.06      0.00      0.00      0.01      0.00      0.00     95.42

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     10.45      0.01      1.21      0.04      0.00      0.00      0.06      0.00      0.00     88.25
03:50:00          0      8.41      0.00      1.86      0.06      0.00      0.00      0.18      0.00      0.00     89.49
03:50:00          1     13.04      0.03      1.14      0.03      0.00      0.00      0.02      0.00      0.00     85.74
03:50:00          2     11.27      0.00      0.94      0.03      0.00      0.00      0.01      0.00      0.00     87.75
03:50:00          3      9.06      0.01      0.89      0.02      0.00      0.00      0.01      0.00      0.00     90.02
04:00:00        all      4.52      0.01      0.90      0.02      0.00      0.00      0.03      0.00      0.00     94.51
04:00:00          0      3.16      0.00      1.62      0.03      0.00      0.00      0.11      0.00      0.00     95.08
04:00:00          1      6.14      0.03      0.76      0.02      0.00      0.00      0.02      0.00      0.00     93.03
04:00:00          2      5.46      0.00      0.67      0.02      0.00      0.00      0.01      0.00      0.00     93.84
04:00:00          3      3.32      0.00      0.57      0.02      0.00      0.00      0.01      0.00      0.00     96.08
04:10:00        all      5.41      0.01      0.86      0.07      0.00      0.00      0.04      0.00      0.00     93.62
04:10:00          0      3.79      0.00      1.59      0.18      0.00      0.00      0.10      0.00      0.00     94.34
04:10:00          1      5.66      0.00      0.59      0.02      0.00      0.00      0.03      0.00      0.00     93.69
04:10:00          2      7.04      0.00      0.70      0.04      0.00      0.00      0.02      0.00      0.00     92.20
04:10:00          3      5.14      0.03      0.57      0.02      0.00      0.00      0.01      0.00      0.00     94.23
04:20:00        all      4.72      0.02      0.83      0.67      0.00      0.00      0.04      0.00      0.00     93.73
04:20:00          0      3.63      0.00      1.52      0.02      0.00      0.00      0.12      0.00      0.00     94.71
04:20:00          1      6.36      0.06      0.63      0.62      0.00      0.00      0.02      0.00      0.00     92.31
04:20:00          2      5.35      0.00      0.64      1.89      0.00      0.00      0.01      0.00      0.00     92.10
04:20:00          3      3.51      0.01      0.53      0.15      0.00      0.00      0.01      0.00      0.00     95.80
04:30:01        all      6.46      0.01      0.93      0.02      0.00      0.00      0.04      0.00      0.00     92.53
04:30:01          0      5.11      0.00      1.62      0.02      0.00      0.00      0.12      0.00      0.00     93.13
04:30:01          1      8.08      0.00      0.80      0.02      0.00      0.00      0.02      0.00      0.00     91.08
04:30:01          2      8.26      0.00      0.76      0.02      0.00      0.00      0.01      0.00      0.00     90.95
04:30:01          3      4.40      0.03      0.54      0.03      0.00      0.00      0.00      0.00      0.00     94.99
04:40:01        all     17.28      0.14      1.68      0.09      0.00      0.00      0.10      0.00      0.00     80.70
04:40:01          0     10.03      0.19      2.12      0.12      0.00      0.00      0.29      0.00      0.00     87.24
04:40:01          1     20.75      0.29      1.63      0.07      0.00      0.00      0.05      0.00      0.00     77.21
04:40:01          2     24.02      0.01      1.65      0.07      0.00      0.00      0.03      0.00      0.00     74.21
04:40:01          3     14.27      0.08      1.33      0.10      0.00      0.00      0.03      0.00      0.00     84.18
04:50:01        all      5.86      0.01      0.91      0.04      0.00      0.00      0.03      0.00      0.00     93.15
04:50:01          0      3.25      0.00      1.63      0.02      0.00      0.00      0.09      0.00      0.00     95.02
04:50:01          1      7.13      0.03      0.67      0.03      0.00      0.00      0.02      0.00      0.00     92.11
04:50:01          2      8.07      0.00      0.75      0.02      0.00      0.00      0.01      0.00      0.00     91.15
04:50:01          3      4.97      0.00      0.59      0.08      0.00      0.00      0.01      0.00      0.00     94.35
05:00:01        all      4.15      0.01      0.78      0.02      0.00      0.00      0.03      0.00      0.00     95.01
05:00:01          0      2.76      0.00      1.52      0.01      0.00      0.00      0.11      0.00      0.00     95.60
05:00:01          1      4.71      0.00      0.53      0.02      0.00      0.00      0.01      0.00      0.00     94.73
05:00:01          2      5.97      0.00      0.62      0.01      0.00      0.00      0.01      0.00      0.00     93.39
05:00:01          3      3.14      0.03      0.46      0.02      0.00      0.00      0.01      0.00      0.00     96.34
05:10:01        all      3.81      0.02      0.75      0.02      0.00      0.00      0.02      0.00      0.00     95.37
05:10:01          0      2.55      0.00      1.50      0.02      0.00      0.00      0.06      0.00      0.00     95.88
05:10:01          1      4.81      0.01      0.53      0.01      0.00      0.00      0.01      0.00      0.00     94.63
05:10:01          2      5.04      0.00      0.56      0.02      0.00      0.00      0.01      0.00      0.00     94.37
05:10:01          3      2.83      0.09      0.43      0.03      0.00      0.00      0.01      0.00      0.00     96.61
05:20:01        all      3.55      0.09      0.74      0.02      0.00      0.00      0.02      0.00      0.00     95.58
05:20:01          0      2.54      0.03      1.48      0.01      0.00      0.00      0.06      0.00      0.00     95.88
05:20:01          1      4.30      0.01      0.53      0.02      0.00      0.00      0.01      0.00      0.00     95.12
05:20:01          2      4.40      0.04      0.48      0.02      0.00      0.00      0.01      0.00      0.00     95.05
05:20:01          3      2.97      0.29      0.47      0.02      0.00      0.00      0.01      0.00      0.00     96.25
05:30:01        all      3.98      0.01      0.80      0.02      0.00      0.00      0.03      0.00      0.00     95.17
05:30:01          0      2.80      0.00      1.55      0.02      0.00      0.00      0.08      0.00      0.00     95.54
05:30:01          1      4.72      0.00      0.57      0.02      0.00      0.00      0.01      0.00      0.00     94.67
05:30:01          2      4.93      0.03      0.61      0.01      0.00      0.00      0.01      0.00      0.00     94.42
05:30:01          3      3.44      0.00      0.48      0.02      0.00      0.00      0.00      0.00      0.00     96.05

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      4.47      0.01      0.82      0.03      0.00      0.00      0.03      0.00      0.00     94.65
05:40:01          0      2.40      0.00      1.51      0.02      0.00      0.00      0.10      0.00      0.00     95.98
05:40:01          1      5.54      0.00      0.62      0.02      0.00      0.00      0.02      0.00      0.00     93.80
05:40:01          2      6.60      0.00      0.64      0.02      0.00      0.00      0.00      0.00      0.00     92.74
05:40:01          3      3.32      0.03      0.51      0.05      0.00      0.00      0.01      0.00      0.00     96.08
05:50:01        all      4.32      0.01      0.91      0.02      0.00      0.00      0.04      0.00      0.00     94.70
05:50:01          0      3.24      0.00      1.85      0.02      0.00      0.00      0.12      0.00      0.00     94.77
05:50:01          1      5.24      0.00      0.62      0.02      0.00      0.00      0.02      0.00      0.00     94.09
05:50:01          2      5.03      0.03      0.59      0.02      0.00      0.00      0.01      0.00      0.00     94.32
05:50:01          3      3.78      0.00      0.57      0.01      0.00      0.00      0.01      0.00      0.00     95.63
06:00:01        all      5.20      0.01      1.01      0.02      0.00      0.00      0.05      0.00      0.00     93.72
06:00:01          0      3.27      0.00      1.88      0.02      0.00      0.00      0.13      0.00      0.00     94.69
06:00:01          1      5.38      0.04      0.73      0.03      0.00      0.00      0.03      0.00      0.00     93.81
06:00:01          2      7.02      0.00      0.77      0.02      0.00      0.00      0.01      0.00      0.00     92.17
06:00:01          3      5.12      0.00      0.66      0.02      0.00      0.00      0.01      0.00      0.00     94.20
06:10:01        all      5.17      1.13      0.90      0.04      0.00      0.00      0.04      0.00      0.00     92.71
06:10:01          0      3.63      0.08      1.58      0.02      0.00      0.00      0.11      0.00      0.00     94.58
06:10:01          1      6.67      0.87      0.75      0.05      0.00      0.00      0.02      0.00      0.00     91.63
06:10:01          2      6.62      3.57      0.75      0.06      0.00      0.00      0.01      0.00      0.00     88.98
06:10:01          3      3.77      0.01      0.51      0.03      0.00      0.00      0.01      0.00      0.00     95.67
06:20:01        all      4.63      0.01      1.06      0.02      0.00      0.00      0.23      0.00      0.00     94.05
06:20:01          0      3.59      0.00      1.80      0.03      0.00      0.00      0.84      0.00      0.00     93.73
06:20:01          1      6.16      0.00      0.90      0.02      0.00      0.00      0.04      0.00      0.00     92.88
06:20:01          2      4.83      0.00      0.78      0.02      0.00      0.00      0.03      0.00      0.00     94.34
06:20:01          3      3.93      0.03      0.76      0.02      0.00      0.00      0.02      0.00      0.00     95.23
06:30:01        all      5.09      0.01      0.84      0.02      0.00      0.00      0.03      0.00      0.00     94.01
06:30:01          0      3.39      0.00      1.53      0.02      0.00      0.00      0.09      0.00      0.00     94.97
06:30:01          1      6.68      0.03      0.67      0.02      0.00      0.00      0.02      0.00      0.00     92.59
06:30:01          2      6.89      0.00      0.67      0.02      0.00      0.00      0.01      0.00      0.00     92.42
06:30:01          3      3.39      0.00      0.51      0.02      0.00      0.00      0.01      0.00      0.00     96.07
06:40:01        all      4.67      0.02      0.80      0.03      0.00      0.00      0.03      0.00      0.00     94.45
06:40:01          0      2.83      0.00      1.49      0.02      0.00      0.00      0.08      0.00      0.00     95.58
06:40:01          1      4.54      0.03      0.53      0.02      0.00      0.00      0.02      0.00      0.00     94.87
06:40:01          2      6.95      0.00      0.69      0.05      0.00      0.00      0.01      0.00      0.00     92.31
06:40:01          3      4.37      0.04      0.50      0.02      0.00      0.00      0.01      0.00      0.00     95.07
06:50:01        all     14.11      0.01      1.26      0.02      0.00      0.00      0.06      0.00      0.00     84.53
06:50:01          0      9.13      0.00      1.83      0.02      0.00      0.00      0.17      0.00      0.00     88.85
06:50:01          1     18.83      0.00      1.21      0.02      0.00      0.00      0.04      0.00      0.00     79.90
06:50:01          2     19.23      0.00      1.25      0.02      0.00      0.00      0.02      0.00      0.00     79.48
06:50:01          3      9.24      0.03      0.76      0.03      0.00      0.00      0.02      0.00      0.00     89.92
07:00:01        all      6.48      0.01      0.90      0.02      0.00      0.00      0.04      0.00      0.00     92.55
07:00:01          0      3.90      0.00      1.58      0.02      0.00      0.00      0.12      0.00      0.00     94.39
07:00:01          1      8.37      0.00      0.73      0.02      0.00      0.00      0.03      0.00      0.00     90.85
07:00:01          2      6.95      0.00      0.66      0.02      0.00      0.00      0.01      0.00      0.00     92.36
07:00:01          3      6.68      0.03      0.63      0.02      0.00      0.00      0.01      0.00      0.00     92.62
07:10:01        all      5.53      0.01      0.85      0.03      0.00      0.00      0.03      0.00      0.00     93.55
07:10:01          0      4.44      0.03      1.63      0.01      0.00      0.00      0.08      0.00      0.00     93.81
07:10:01          1      6.78      0.00      0.62      0.03      0.00      0.00      0.02      0.00      0.00     92.55
07:10:01          2      7.48      0.00      0.68      0.04      0.00      0.00      0.01      0.00      0.00     91.79
07:10:01          3      3.42      0.00      0.48      0.02      0.00      0.00      0.01      0.00      0.00     96.06
07:20:01        all      5.69      0.02      0.88      0.02      0.00      0.00      0.03      0.00      0.00     93.36
07:20:01          0      4.66      0.00      1.64      0.02      0.00      0.00      0.10      0.00      0.00     93.59
07:20:01          1      7.06      0.00      0.69      0.02      0.00      0.00      0.02      0.00      0.00     92.22
07:20:01          2      6.68      0.01      0.70      0.03      0.00      0.00      0.01      0.00      0.00     92.57
07:20:01          3      4.34      0.06      0.51      0.02      0.00      0.00      0.01      0.00      0.00     95.06

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      5.62      0.02      0.88      0.02      0.00      0.00      0.04      0.00      0.00     93.41
07:30:01          0      4.30      0.01      1.61      0.02      0.00      0.00      0.11      0.00      0.00     93.95
07:30:01          1      9.13      0.09      0.79      0.02      0.00      0.00      0.02      0.00      0.00     89.96
07:30:01          2      5.86      0.00      0.65      0.03      0.00      0.00      0.02      0.00      0.00     93.45
07:30:01          3      3.18      0.00      0.49      0.03      0.00      0.00      0.01      0.00      0.00     96.29
07:40:01        all      6.28      0.01      0.88      0.03      0.00      0.00      0.04      0.00      0.00     92.77
07:40:01          0      4.69      0.00      1.58      0.02      0.00      0.00      0.10      0.00      0.00     93.60
07:40:01          1      7.41      0.04      0.67      0.03      0.00      0.00      0.02      0.00      0.00     91.82
07:40:01          2      9.05      0.00      0.78      0.03      0.00      0.00      0.01      0.00      0.00     90.13
07:40:01          3      3.98      0.00      0.48      0.02      0.00      0.00      0.01      0.00      0.00     95.52
07:50:01        all      8.79      0.01      1.33      0.03      0.00      0.00      0.08      0.00      0.00     89.76
07:50:01          0      5.48      0.00      2.00      0.04      0.00      0.00      0.24      0.00      0.00     92.24
07:50:01          1     10.91      0.00      1.13      0.03      0.00      0.00      0.03      0.00      0.00     87.89
07:50:01          2     11.43      0.00      1.20      0.03      0.00      0.00      0.02      0.00      0.00     87.32
07:50:01          3      7.30      0.03      1.01      0.04      0.00      0.00      0.02      0.00      0.00     91.61
08:00:01        all      6.07      0.01      1.00      0.02      0.02      0.00      0.09      0.00      0.00     92.78
08:00:01          0      3.22      0.03      1.60      0.02      0.02      0.00      0.33      0.00      0.00     94.78
08:00:01          1      9.55      0.00      0.82      0.02      0.01      0.00      0.02      0.00      0.00     89.58
08:00:01          2      7.37      0.00      0.91      0.02      0.02      0.00      0.01      0.00      0.00     91.67
08:00:01          3      4.13      0.00      0.66      0.04      0.04      0.00      0.01      0.00      0.00     95.13
08:10:01        all      4.18      0.01      0.84      0.03      0.00      0.00      0.06      0.00      0.00     94.88
08:10:01          0      3.51      0.00      1.56      0.03      0.00      0.00      0.20      0.00      0.00     94.70
08:10:01          1      4.10      0.00      0.55      0.03      0.00      0.00      0.02      0.00      0.00     95.30
08:10:01          2      5.97      0.00      0.81      0.03      0.00      0.00      0.01      0.00      0.00     93.18
08:10:01          3      3.14      0.03      0.46      0.03      0.01      0.00      0.01      0.00      0.00     96.33
08:20:01        all      5.94      2.58      1.06      0.12      0.00      0.00      0.07      0.00      0.00     90.22
08:20:01          0      4.78      1.54      1.82      0.06      0.00      0.00      0.20      0.00      0.00     91.61
08:20:01          1      7.52      1.79      0.89      0.20      0.00      0.00      0.05      0.00      0.00     89.55
08:20:01          2      7.18      5.59      0.83      0.13      0.00      0.00      0.02      0.00      0.00     86.25
08:20:01          3      4.28      1.42      0.70      0.10      0.00      0.00      0.02      0.00      0.00     93.49
08:30:01        all      7.68      0.01      1.00      0.05      0.00      0.00      0.05      0.00      0.00     91.22
08:30:01          0      5.39      0.00      1.70      0.03      0.00      0.00      0.17      0.00      0.00     92.70
08:30:01          1     10.01      0.00      0.85      0.04      0.00      0.00      0.02      0.00      0.00     89.08
08:30:01          2      9.96      0.00      0.82      0.04      0.00      0.00      0.01      0.00      0.00     89.17
08:30:01          3      5.34      0.03      0.62      0.07      0.00      0.00      0.01      0.00      0.00     93.93
08:40:01        all     15.43      0.01      1.36      0.08      0.00      0.00      0.09      0.00      0.00     83.03
08:40:01          0      9.43      0.00      1.94      0.06      0.00      0.00      0.25      0.00      0.00     88.31
08:40:01          1     19.17      0.00      1.25      0.17      0.00      0.00      0.06      0.00      0.00     79.36
08:40:01          2     20.73      0.00      1.29      0.06      0.00      0.00      0.03      0.00      0.00     77.89
08:40:01          3     12.34      0.04      0.96      0.04      0.00      0.00      0.03      0.00      0.00     86.59
08:50:01        all      6.34      0.01      0.90      0.06      0.00      0.00      0.04      0.00      0.00     92.66
08:50:01          0      4.80      0.00      1.65      0.06      0.00      0.00      0.11      0.00      0.00     93.39
08:50:01          1      8.81      0.00      0.75      0.05      0.00      0.00      0.02      0.00      0.00     90.38
08:50:01          2      7.66      0.03      0.68      0.04      0.00      0.00      0.02      0.00      0.00     91.57
08:50:01          3      4.08      0.00      0.54      0.07      0.01      0.00      0.01      0.00      0.00     95.30
09:00:01        all      5.57      0.01      0.85      0.04      0.01      0.00      0.03      0.00      0.00     93.49
09:00:01          0      3.12      0.00      1.53      0.01      0.01      0.00      0.09      0.00      0.00     95.24
09:00:01          1      7.10      0.00      0.62      0.02      0.01      0.00      0.02      0.00      0.00     92.23
09:00:01          2      8.42      0.01      0.77      0.02      0.01      0.00      0.01      0.00      0.00     90.77
09:00:01          3      3.64      0.03      0.49      0.09      0.03      0.00      0.01      0.00      0.00     95.72
09:10:01        all      6.05      0.03      0.87      0.13      0.00      0.00      0.04      0.00      0.00     92.88
09:10:01          0      3.89      0.00      1.46      0.03      0.00      0.00      0.11      0.00      0.00     94.51
09:10:01          1      7.34      0.00      0.70      0.02      0.00      0.00      0.03      0.00      0.00     91.90
09:10:01          2      9.07      0.06      0.79      0.07      0.00      0.00      0.01      0.00      0.00     90.00
09:10:01          3      3.88      0.06      0.50      0.42      0.00      0.00      0.01      0.00      0.00     95.13

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      7.09      0.01      0.75      0.02      0.00      0.00      0.03      0.00      0.00     92.10
09:20:01          0      3.58      0.00      0.95      0.02      0.00      0.00      0.11      0.00      0.00     95.34
09:20:01          1     10.91      0.03      0.81      0.02      0.00      0.00      0.02      0.00      0.00     88.23
