Linux 4.18.0-553.164.1.el8_10.x86_64 (server.triconsol.com) 	2026-10-28 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      1.55      0.01      0.62      0.05      0.00      0.00      0.02      0.00      0.00     97.75
00:10:00          0      0.94      0.00      1.34      0.01      0.00      0.00      0.07      0.00      0.00     97.64
00:10:00          1      1.47      0.00      0.37      0.09      0.00      0.00      0.01      0.00      0.00     98.05
00:10:00          2      1.84      0.03      0.39      0.06      0.00      0.00      0.01      0.00      0.00     97.67
00:10:00          3      1.95      0.00      0.37      0.04      0.00      0.00      0.00      0.00      0.00     97.64
00:20:00        all      1.35      0.01      0.66      0.02      0.00      0.00      0.09      0.00      0.00     97.88
00:20:00          0      1.56      0.00      1.52      0.02      0.00      0.00      0.33      0.00      0.00     96.58
00:20:00          1      1.13      0.00      0.39      0.02      0.00      0.00      0.02      0.00      0.00     98.44
00:20:00          2      0.99      0.03      0.33      0.02      0.00      0.00      0.00      0.00      0.00     98.63
00:20:00          3      1.72      0.00      0.41      0.02      0.00      0.00      0.00      0.00      0.00     97.85
00:30:00        all      1.47      0.01      0.68      0.01      0.00      0.00      0.11      0.00      0.00     97.72
00:30:00          0      1.00      0.00      1.52      0.01      0.00      0.00      0.43      0.00      0.00     97.04
00:30:00          1      0.92      0.00      0.37      0.02      0.00      0.00      0.01      0.00      0.00     98.68
00:30:00          2      2.06      0.03      0.43      0.02      0.00      0.00      0.01      0.00      0.00     97.45
00:30:00          3      1.87      0.00      0.40      0.01      0.00      0.00      0.00      0.00      0.00     97.71
00:40:00        all      2.36      0.02      0.74      0.03      0.00      0.00      0.11      0.00      0.00     96.74
00:40:00          0      1.77      0.00      1.55      0.01      0.00      0.00      0.42      0.00      0.00     96.24
00:40:00          1      1.79      0.03      0.42      0.08      0.00      0.00      0.02      0.00      0.00     97.66
00:40:00          2      3.88      0.03      0.56      0.03      0.00      0.00      0.00      0.00      0.00     95.50
00:40:00          3      1.99      0.00      0.46      0.02      0.00      0.00      0.00      0.00      0.00     97.53
00:50:00        all      1.17      0.01      0.57      0.01      0.00      0.00      0.01      0.00      0.00     98.23
00:50:00          0      0.64      0.00      1.33      0.01      0.00      0.00      0.03      0.00      0.00     97.99
00:50:00          1      1.05      0.00      0.29      0.01      0.00      0.00      0.01      0.00      0.00     98.63
00:50:00          2      2.04      0.00      0.38      0.01      0.00      0.00      0.00      0.00      0.00     97.57
00:50:00          3      0.97      0.03      0.27      0.01      0.00      0.00      0.00      0.00      0.00     98.72
01:00:00        all      1.29      0.01      0.57      0.01      0.00      0.00      0.01      0.00      0.00     98.10
01:00:00          0      1.00      0.00      1.34      0.01      0.00      0.00      0.02      0.00      0.00     97.62
01:00:00          1      1.43      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     98.20
01:00:00          2      1.80      0.00      0.35      0.01      0.00      0.00      0.00      0.00      0.00     97.83
01:00:00          3      0.93      0.03      0.26      0.02      0.00      0.00      0.01      0.00      0.00     98.75
01:10:00        all      1.91      0.02      0.70      0.03      0.00      0.00      0.03      0.00      0.00     97.31
01:10:00          0      1.41      0.00      1.48      0.04      0.00      0.00      0.09      0.00      0.00     96.99
01:10:00          1      2.05      0.00      0.42      0.03      0.00      0.00      0.02      0.00      0.00     97.48
01:10:00          2      1.81      0.06      0.44      0.03      0.00      0.00      0.01      0.00      0.00     97.65
01:10:00          3      2.39      0.00      0.46      0.03      0.00      0.00      0.00      0.00      0.00     97.11
01:20:00        all      1.70      0.01      0.72      0.03      0.00      0.00      0.15      0.00      0.00     97.39
01:20:00          0      1.69      0.00      1.48      0.01      0.00      0.00      0.58      0.00      0.00     96.23
01:20:00          1      1.40      0.00      0.38      0.03      0.00      0.00      0.02      0.00      0.00     98.16
01:20:00          2      2.06      0.00      0.55      0.05      0.00      0.00      0.01      0.00      0.00     97.34
01:20:00          3      1.66      0.04      0.46      0.03      0.00      0.00      0.01      0.00      0.00     97.81
01:30:00        all      1.43      0.03      0.63      0.02      0.00      0.00      0.07      0.00      0.00     97.82
01:30:00          0      0.93      0.00      1.36      0.01      0.00      0.00      0.25      0.00      0.00     97.44
01:30:00          1      1.16      0.01      0.34      0.02      0.01      0.00      0.01      0.00      0.00     98.45
01:30:00          2      2.39      0.05      0.46      0.03      0.00      0.00      0.01      0.00      0.00     97.08
01:30:00          3      1.22      0.06      0.39      0.02      0.00      0.00      0.00      0.00      0.00     98.31
01:40:00        all      6.70      0.01      1.10      0.29      0.01      0.00      0.11      0.00      0.00     91.79
01:40:00          0      4.16      0.00      1.81      0.09      0.00      0.00      0.34      0.00      0.00     93.59
01:40:00          1      5.98      0.03      0.86      0.45      0.01      0.00      0.07      0.00      0.00     92.60
01:40:00          2     10.39      0.00      0.88      0.13      0.00      0.00      0.02      0.00      0.00     88.58
01:40:00          3      6.25      0.01      0.85      0.47      0.01      0.00      0.02      0.00      0.00     92.39
01:50:00        all      2.68      0.01      0.71      0.15      0.00      0.00      0.03      0.00      0.00     96.42
01:50:00          0      1.72      0.00      1.44      0.13      0.00      0.00      0.05      0.00      0.00     96.66
01:50:00          1      1.63      0.03      0.40      0.03      0.00      0.00      0.03      0.00      0.00     97.88
01:50:00          2      4.42      0.00      0.55      0.40      0.00      0.00      0.03      0.00      0.00     94.61
01:50:00          3      2.95      0.00      0.47      0.06      0.00      0.00      0.01      0.00      0.00     96.51

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      1.30      0.01      0.56      0.02      0.00      0.00      0.01      0.00      0.00     98.10
02:00:00          0      1.47      0.00      1.39      0.01      0.00      0.00      0.02      0.00      0.00     97.11
02:00:00          1      0.83      0.03      0.26      0.02      0.00      0.00      0.02      0.00      0.00     98.85
02:00:00          2      1.47      0.00      0.30      0.01      0.00      0.00      0.00      0.00      0.00     98.22
02:00:00          3      1.46      0.00      0.30      0.02      0.00      0.00      0.00      0.00      0.00     98.22
02:10:00        all      1.92      0.01      0.65      0.06      0.00      0.00      0.04      0.00      0.00     97.32
02:10:00          0      1.15      0.02      1.44      0.04      0.00      0.00      0.13      0.00      0.00     97.23
02:10:00          1      1.59      0.00      0.37      0.15      0.00      0.00      0.01      0.00      0.00     97.89
02:10:00          2      1.92      0.01      0.42      0.06      0.00      0.00      0.01      0.00      0.00     97.58
02:10:00          3      3.02      0.00      0.38      0.02      0.00      0.00      0.01      0.00      0.00     96.57
02:20:00        all      2.67      0.02      0.68      0.02      0.00      0.00      0.05      0.00      0.00     96.55
02:20:00          0      1.18      0.03      1.40      0.02      0.00      0.00      0.18      0.00      0.00     97.20
02:20:00          1      2.44      0.03      0.41      0.03      0.00      0.00      0.02      0.00      0.00     97.08
02:20:00          2      4.89      0.00      0.51      0.03      0.00      0.00      0.01      0.00      0.00     94.56
02:20:00          3      2.16      0.01      0.42      0.02      0.00      0.00      0.00      0.00      0.00     97.39
02:30:00        all      3.30      0.01      0.83      0.04      0.00      0.00      0.15      0.00      0.00     95.69
02:30:00          0      1.78      0.00      1.53      0.03      0.00      0.00      0.54      0.00      0.00     96.12
02:30:00          1      3.60      0.03      0.56      0.03      0.00      0.00      0.03      0.00      0.00     95.75
02:30:00          2      4.37      0.00      0.64      0.06      0.00      0.00      0.01      0.00      0.00     94.92
02:30:00          3      3.42      0.00      0.58      0.04      0.00      0.00      0.01      0.00      0.00     95.96
02:40:00        all      2.06      0.01      0.74      0.04      0.00      0.00      0.16      0.00      0.00     96.99
02:40:00          0      1.97      0.03      1.55      0.02      0.00      0.00      0.60      0.00      0.00     95.83
02:40:00          1      2.55      0.00      0.45      0.06      0.00      0.00      0.03      0.00      0.00     96.91
02:40:00          2      2.26      0.00      0.51      0.04      0.00      0.00      0.01      0.00      0.00     97.18
02:40:00          3      1.45      0.00      0.47      0.05      0.00      0.00      0.01      0.00      0.00     98.02
02:50:00        all      2.44      0.01      0.69      0.02      0.00      0.00      0.03      0.00      0.00     96.81
02:50:00          0      2.21      0.00      1.50      0.02      0.00      0.00      0.09      0.00      0.00     96.18
02:50:00          1      2.82      0.03      0.41      0.03      0.00      0.00      0.02      0.00      0.00     96.69
02:50:00          2      3.18      0.00      0.51      0.02      0.00      0.00      0.01      0.00      0.00     96.29
02:50:00          3      1.53      0.00      0.35      0.02      0.00      0.00      0.01      0.00      0.00     98.09
03:00:00        all      3.57      0.01      0.80      0.02      0.00      0.00      0.08      0.00      0.00     95.52
03:00:00          0      2.57      0.01      1.54      0.02      0.00      0.00      0.26      0.00      0.00     95.60
03:00:00          1      3.85      0.03      0.57      0.03      0.00      0.00      0.03      0.00      0.00     95.49
03:00:00          2      4.51      0.00      0.59      0.02      0.00      0.00      0.01      0.00      0.00     94.88
03:00:00          3      3.35      0.00      0.50      0.02      0.00      0.00      0.01      0.00      0.00     96.12
03:10:00        all      1.93      0.04      0.67      0.04      0.00      0.00      0.02      0.00      0.00     97.30
03:10:00          0      1.57      0.00      1.46      0.02      0.00      0.00      0.05      0.00      0.00     96.90
03:10:00          1      2.07      0.07      0.42      0.07      0.00      0.00      0.02      0.00      0.00     97.35
03:10:00          2      2.73      0.03      0.44      0.04      0.00      0.00      0.01      0.00      0.00     96.76
03:10:00          3      1.34      0.06      0.36      0.05      0.00      0.00      0.01      0.00      0.00     98.19
03:20:00        all      1.68      0.01      0.66      0.06      0.00      0.00      0.03      0.00      0.00     97.56
03:20:00          0      1.33      0.00      1.42      0.01      0.00      0.00      0.10      0.00      0.00     97.13
03:20:00          1      1.37      0.00      0.36      0.01      0.00      0.00      0.02      0.00      0.00     98.24
03:20:00          2      2.23      0.00      0.45      0.06      0.00      0.00      0.01      0.00      0.00     97.25
03:20:00          3      1.79      0.03      0.40      0.15      0.00      0.00      0.01      0.00      0.00     97.63
03:30:00        all      1.40      0.01      0.59      0.01      0.00      0.00      0.02      0.00      0.00     97.97
03:30:00          0      0.60      0.03      1.32      0.02      0.00      0.00      0.07      0.00      0.00     97.96
03:30:00          1      1.61      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     98.01
03:30:00          2      1.77      0.00      0.37      0.01      0.00      0.00      0.01      0.00      0.00     97.84
03:30:00          3      1.60      0.00      0.33      0.01      0.00      0.00      0.00      0.00      0.00     98.06
03:40:00        all      2.39      0.01      0.76      0.07      0.00      0.00      0.09      0.00      0.00     96.69
03:40:00          0      1.06      0.00      1.48      0.03      0.00      0.00      0.31      0.00      0.00     97.12
03:40:00          1      3.03      0.00      0.54      0.10      0.00      0.00      0.02      0.00      0.00     96.31
03:40:00          2      3.29      0.00      0.51      0.03      0.00      0.00      0.01      0.00      0.00     96.17
03:40:00          3      2.16      0.04      0.50      0.13      0.00      0.00      0.01      0.00      0.00     97.17

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      2.31      0.13      0.72      0.02      0.00      0.00      0.03      0.00      0.00     96.79
03:50:00          0      1.59      0.05      1.51      0.01      0.00      0.00      0.06      0.00      0.00     96.77
03:50:00          1      1.79      0.34      0.45      0.02      0.00      0.00      0.03      0.00      0.00     97.37
03:50:00          2      3.09      0.03      0.51      0.02      0.00      0.00      0.01      0.00      0.00     96.34
03:50:00          3      2.76      0.11      0.41      0.02      0.00      0.00      0.01      0.00      0.00     96.69
04:00:00        all      1.72      0.03      0.65      0.01      0.00      0.00      0.02      0.00      0.00     97.57
04:00:00          0      1.51      0.00      1.45      0.02      0.00      0.00      0.05      0.00      0.00     96.97
04:00:00          1      1.82      0.04      0.37      0.02      0.00      0.00      0.02      0.00      0.00     97.73
04:00:00          2      2.09      0.03      0.41      0.02      0.00      0.00      0.00      0.00      0.00     97.45
04:00:00          3      1.45      0.06      0.37      0.01      0.00      0.00      0.00      0.00      0.00     98.11
04:10:00        all      1.82      0.01      0.60      0.02      0.00      0.00      0.02      0.00      0.00     97.53
04:10:00          0      1.14      0.00      1.36      0.02      0.00      0.00      0.05      0.00      0.00     97.43
04:10:00          1      1.31      0.00      0.30      0.03      0.00      0.00      0.01      0.00      0.00     98.35
04:10:00          2      2.95      0.00      0.40      0.01      0.00      0.00      0.01      0.00      0.00     96.63
04:10:00          3      1.90      0.03      0.34      0.01      0.00      0.00      0.00      0.00      0.00     97.72
04:20:00        all      1.45      0.02      0.57      0.67      0.00      0.00      0.01      0.00      0.00     97.27
04:20:00          0      0.91      0.00      1.34      1.78      0.00      0.00      0.04      0.00      0.00     95.93
04:20:00          1      1.31      0.00      0.29      0.01      0.00      0.00      0.01      0.00      0.00     98.38
04:20:00          2      2.05      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     97.59
04:20:00          3      1.53      0.06      0.33      0.88      0.00      0.00      0.00      0.00      0.00     97.19
04:30:00        all      1.54      0.01      0.60      0.01      0.00      0.00      0.01      0.00      0.00     97.83
04:30:00          0      1.01      0.00      1.35      0.01      0.00      0.00      0.04      0.00      0.00     97.59
04:30:00          1      1.80      0.03      0.36      0.01      0.00      0.00      0.01      0.00      0.00     97.79
04:30:00          2      1.54      0.00      0.33      0.02      0.00      0.00      0.00      0.00      0.00     98.11
04:30:00          3      1.80      0.00      0.34      0.02      0.00      0.00      0.00      0.00      0.00     97.84
04:40:00        all      3.41      0.01      0.90      0.08      0.00      0.00      0.03      0.00      0.00     95.57
04:40:00          0      2.55      0.00      1.60      0.05      0.00      0.00      0.07      0.00      0.00     95.73
04:40:00          1      3.94      0.01      0.67      0.12      0.00      0.00      0.03      0.00      0.00     95.22
04:40:00          2      4.00      0.00      0.68      0.07      0.00      0.00      0.01      0.00      0.00     95.24
04:40:00          3      3.16      0.02      0.64      0.08      0.00      0.00      0.01      0.00      0.00     96.09
04:50:00        all      1.40      0.02      0.58      0.01      0.00      0.00      0.01      0.00      0.00     97.98
04:50:00          0      0.69      0.00      1.30      0.01      0.00      0.00      0.03      0.00      0.00     97.96
04:50:00          1      1.18      0.00      0.33      0.01      0.00      0.00      0.01      0.00      0.00     98.47
04:50:00          2      2.09      0.03      0.37      0.01      0.00      0.00      0.01      0.00      0.00     97.50
04:50:00          3      1.64      0.03      0.33      0.01      0.00      0.00      0.00      0.00      0.00     97.98
05:00:00        all      2.89      0.01      0.79      0.01      0.00      0.00      0.07      0.00      0.00     96.24
05:00:00          0      2.24      0.00      1.59      0.01      0.00      0.00      0.24      0.00      0.00     95.93
05:00:00          1      3.72      0.00      0.55      0.02      0.00      0.00      0.03      0.00      0.00     95.69
05:00:00          2      3.20      0.03      0.55      0.02      0.00      0.00      0.01      0.00      0.00     96.19
05:00:00          3      2.38      0.00      0.47      0.01      0.00      0.00      0.00      0.00      0.00     97.14
05:10:00        all      3.98      0.01      0.84      0.02      0.00      0.00      0.09      0.00      0.00     95.06
05:10:00          0      2.52      0.03      1.58      0.01      0.00      0.00      0.31      0.00      0.00     95.55
05:10:00          1      6.56      0.00      0.62      0.01      0.00      0.00      0.04      0.00      0.00     92.78
05:10:00          2      3.20      0.00      0.59      0.03      0.00      0.00      0.01      0.00      0.00     96.17
05:10:00          3      3.62      0.00      0.59      0.03      0.00      0.00      0.00      0.00      0.00     95.76
05:20:00        all      1.39      0.02      0.71      0.01      0.00      0.00      0.07      0.00      0.00     97.80
05:20:00          0      0.98      0.01      1.47      0.01      0.00      0.00      0.24      0.00      0.00     97.28
05:20:00          1      0.84      0.03      0.41      0.02      0.00      0.00      0.02      0.00      0.00     98.68
05:20:00          2      2.32      0.00      0.54      0.02      0.00      0.00      0.00      0.00      0.00     97.12
05:20:00          3      1.40      0.03      0.44      0.01      0.00      0.00      0.00      0.00      0.00     98.13
05:30:00        all      1.74      0.01      0.74      0.01      0.00      0.00      0.06      0.00      0.00     97.43
05:30:00          0      1.39      0.00      1.50      0.01      0.00      0.00      0.23      0.00      0.00     96.87
05:30:00          1      1.76      0.00      0.48      0.02      0.00      0.00      0.02      0.00      0.00     97.72
05:30:00          2      1.93      0.03      0.53      0.01      0.00      0.00      0.00      0.00      0.00     97.50
05:30:00          3      1.86      0.00      0.48      0.01      0.00      0.00      0.01      0.00      0.00     97.64

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      2.18      0.02      0.75      0.03      0.00      0.00      0.05      0.00      0.00     96.97
05:40:00          0      1.85      0.00      1.51      0.01      0.00      0.00      0.19      0.00      0.00     96.44
05:40:00          1      1.83      0.00      0.45      0.04      0.00      0.00      0.02      0.00      0.00     97.65
05:40:00          2      2.95      0.03      0.57      0.03      0.00      0.00      0.01      0.00      0.00     96.41
05:40:00          3      2.10      0.03      0.46      0.04      0.00      0.00      0.01      0.00      0.00     97.37
05:50:00        all      1.92      0.01      0.71      0.01      0.00      0.00      0.06      0.00      0.00     97.28
05:50:00          0      1.43      0.00      1.48      0.01      0.00      0.00      0.20      0.00      0.00     96.87
05:50:00          1      2.19      0.02      0.46      0.01      0.01      0.00      0.02      0.00      0.00     97.29
05:50:00          2      2.42      0.00      0.50      0.02      0.00      0.00      0.01      0.00      0.00     97.05
05:50:00          3      1.65      0.00      0.42      0.02      0.01      0.00      0.00      0.00      0.00     97.90
06:00:00        all      4.98      0.01      1.15      0.02      0.00      0.00      0.12      0.00      0.00     93.71
06:00:00          0      4.23      0.04      1.93      0.02      0.00      0.00      0.42      0.00      0.00     93.37
06:00:00          1      4.67      0.00      0.84      0.02      0.00      0.00      0.06      0.00      0.00     94.41
06:00:00          2      5.83      0.00      0.93      0.03      0.00      0.00      0.02      0.00      0.00     93.20
06:00:00          3      5.19      0.00      0.90      0.02      0.00      0.00      0.01      0.00      0.00     93.87
06:10:01        all      3.72      0.01      1.07      0.05      0.00      0.00      0.10      0.00      0.00     95.05
06:10:01          0      3.36      0.03      1.83      0.03      0.00      0.00      0.33      0.00      0.00     94.41
06:10:01          1      4.27      0.00      0.88      0.05      0.00      0.00      0.04      0.00      0.00     94.76
06:10:01          2      3.87      0.00      0.79      0.05      0.00      0.00      0.02      0.00      0.00     95.28
06:10:01          3      3.39      0.00      0.79      0.06      0.00      0.00      0.01      0.00      0.00     95.75
06:20:01        all      3.67      0.26      0.90      0.03      0.00      0.00      0.08      0.00      0.00     95.06
06:20:01          0      3.33      0.16      1.69      0.02      0.00      0.00      0.28      0.00      0.00     94.52
06:20:01          1      3.83      0.00      0.61      0.03      0.00      0.00      0.04      0.00      0.00     95.49
06:20:01          2      4.26      0.11      0.67      0.03      0.00      0.00      0.01      0.00      0.00     94.92
06:20:01          3      3.26      0.77      0.64      0.03      0.00      0.00      0.01      0.00      0.00     95.30
06:30:01        all      2.83      0.02      0.82      0.02      0.00      0.00      0.08      0.00      0.00     96.23
06:30:01          0      2.32      0.03      1.58      0.02      0.00      0.00      0.27      0.00      0.00     95.79
06:30:01          1      3.08      0.00      0.57      0.02      0.00      0.00      0.03      0.00      0.00     96.29
06:30:01          2      3.66      0.03      0.63      0.02      0.00      0.00      0.01      0.00      0.00     95.65
06:30:01          3      2.26      0.01      0.52      0.01      0.00      0.00      0.00      0.00      0.00     97.20
06:40:01        all      4.37      0.01      1.11      0.04      0.00      0.00      0.12      0.00      0.00     94.35
06:40:01          0      4.13      0.02      1.95      0.03      0.00      0.00      0.40      0.00      0.00     93.46
06:40:01          1      4.66      0.00      0.83      0.05      0.00      0.00      0.06      0.00      0.00     94.41
06:40:01          2      4.50      0.00      0.83      0.05      0.00      0.00      0.02      0.00      0.00     94.60
06:40:01          3      4.20      0.00      0.83      0.04      0.00      0.00      0.01      0.00      0.00     94.92
06:50:01        all      2.69      0.10      0.88      0.02      0.00      0.00      0.11      0.00      0.00     96.21
06:50:01          0      2.61      0.07      1.67      0.02      0.00      0.00      0.39      0.00      0.00     95.24
06:50:01          1      2.81      0.26      0.57      0.02      0.00      0.00      0.05      0.00      0.00     96.30
06:50:01          2      2.99      0.05      0.69      0.01      0.00      0.00      0.01      0.00      0.00     96.25
06:50:01          3      2.34      0.02      0.59      0.02      0.00      0.00      0.01      0.00      0.00     97.02
07:00:01        all      2.94      0.03      0.99      0.01      0.00      0.00      0.17      0.00      0.00     95.85
07:00:01          0      2.52      0.03      1.79      0.02      0.00      0.00      0.60      0.00      0.00     95.04
07:00:01          1      2.71      0.03      0.72      0.01      0.00      0.00      0.06      0.00      0.00     96.47
07:00:01          2      3.70      0.04      0.77      0.02      0.00      0.00      0.02      0.00      0.00     95.45
07:00:01          3      2.82      0.03      0.69      0.01      0.00      0.00      0.01      0.00      0.00     96.44
07:10:01        all      2.74      0.03      0.92      0.04      0.00      0.00      0.11      0.00      0.00     96.16
07:10:01          0      2.19      0.04      1.69      0.07      0.00      0.00      0.40      0.00      0.00     95.61
07:10:01          1      2.94      0.06      0.65      0.02      0.00      0.00      0.04      0.00      0.00     96.29
07:10:01          2      3.05      0.01      0.70      0.04      0.00      0.00      0.01      0.00      0.00     96.20
07:10:01          3      2.78      0.02      0.64      0.02      0.00      0.00      0.01      0.00      0.00     96.53
07:20:01        all      1.72      0.02      0.71      0.01      0.00      0.00      0.06      0.00      0.00     97.48
07:20:01          0      1.69      0.04      1.56      0.02      0.00      0.00      0.21      0.00      0.00     96.49
07:20:01          1      1.51      0.00      0.40      0.01      0.00      0.00      0.03      0.00      0.00     98.05
07:20:01          2      2.16      0.03      0.49      0.02      0.00      0.00      0.01      0.00      0.00     97.29
07:20:01          3      1.51      0.00      0.40      0.01      0.00      0.00      0.00      0.00      0.00     98.08

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      1.64      0.02      0.69      0.01      0.00      0.00      0.06      0.00      0.00     97.58
07:30:01          0      1.54      0.04      1.48      0.01      0.00      0.00      0.22      0.00      0.00     96.71
07:30:01          1      1.62      0.00      0.42      0.01      0.00      0.00      0.02      0.00      0.00     97.93
07:30:01          2      1.83      0.03      0.46      0.01      0.00      0.00      0.00      0.00      0.00     97.67
07:30:01          3      1.58      0.00      0.41      0.01      0.00      0.00      0.00      0.00      0.00     97.99
07:40:01        all      3.29      0.01      0.84      0.02      0.00      0.00      0.08      0.00      0.00     95.76
07:40:01          0      2.17      0.03      1.60      0.02      0.00      0.00      0.29      0.00      0.00     95.89
07:40:01          1      3.38      0.00      0.60      0.02      0.00      0.00      0.03      0.00      0.00     95.96
07:40:01          2      3.44      0.00      0.57      0.03      0.00      0.00      0.01      0.00      0.00     95.94
07:40:01          3      4.16      0.00      0.59      0.02      0.00      0.00      0.01      0.00      0.00     95.23
07:50:01        all      2.27      0.01      0.71      0.01      0.00      0.00      0.06      0.00      0.00     96.95
07:50:01          0      1.24      0.03      1.45      0.01      0.00      0.00      0.20      0.00      0.00     97.08
07:50:01          1      1.85      0.00      0.41      0.02      0.00      0.00      0.02      0.00      0.00     97.70
07:50:01          2      4.33      0.00      0.55      0.01      0.00      0.00      0.00      0.00      0.00     95.10
07:50:01          3      1.64      0.00      0.44      0.01      0.00      0.00      0.00      0.00      0.00     97.90
08:00:01        all      1.91      0.01      0.72      0.01      0.00      0.00      0.07      0.00      0.00     97.28
08:00:01          0      2.07      0.03      1.55      0.01      0.00      0.00      0.24      0.00      0.00     96.10
08:00:01          1      1.41      0.00      0.41      0.01      0.00      0.00      0.03      0.00      0.00     98.14
08:00:01          2      2.43      0.01      0.51      0.01      0.00      0.00      0.00      0.00      0.00     97.03
08:00:01          3      1.73      0.02      0.42      0.01      0.00      0.00      0.00      0.00      0.00     97.82
08:10:01        all      1.70      0.01      0.72      0.01      0.00      0.00      0.08      0.00      0.00     97.49
08:10:01          0      1.41      0.00      1.51      0.01      0.00      0.00      0.28      0.00      0.00     96.79
08:10:01          1      1.65      0.00      0.47      0.01      0.00      0.00      0.02      0.00      0.00     97.84
08:10:01          2      1.91      0.03      0.47      0.01      0.00      0.00      0.01      0.00      0.00     97.57
08:10:01          3      1.80      0.00      0.44      0.01      0.00      0.00      0.01      0.00      0.00     97.74
08:20:01        all      2.58      3.35      0.98      0.08      0.00      0.00      0.15      0.00      0.00     92.86
08:20:01          0      2.17      1.09      1.81      0.09      0.00      0.00      0.49      0.00      0.00     94.34
08:20:01          1      2.02      6.78      0.61      0.07      0.00      0.00      0.06      0.00      0.00     90.46
08:20:01          2      3.29      2.22      0.75      0.10      0.00      0.00      0.02      0.00      0.00     93.61
08:20:01          3      2.84      3.27      0.76      0.06      0.00      0.00      0.02      0.00      0.00     93.05
08:30:01        all      1.87      0.01      0.75      0.03      0.00      0.00      0.09      0.00      0.00     97.25
08:30:01          0      1.64      0.00      1.52      0.08      0.00      0.00      0.31      0.00      0.00     96.45
08:30:01          1      2.22      0.00      0.52      0.02      0.00      0.00      0.03      0.00      0.00     97.21
08:30:01          2      2.18      0.00      0.53      0.02      0.00      0.00      0.01      0.00      0.00     97.25
08:30:01          3      1.42      0.03      0.45      0.02      0.00      0.00      0.01      0.00      0.00     98.08
08:40:01        all      2.27      0.01      0.79      0.08      0.00      0.00      0.09      0.00      0.00     96.76
08:40:01          0      2.25      0.00      1.59      0.08      0.00      0.00      0.30      0.00      0.00     95.78
08:40:01          1      1.96      0.00      0.50      0.09      0.00      0.00      0.04      0.00      0.00     97.41
08:40:01          2      2.32      0.04      0.57      0.11      0.00      0.00      0.01      0.00      0.00     96.95
08:40:01          3      2.56      0.00      0.52      0.05      0.00      0.00      0.01      0.00      0.00     96.86
08:50:01        all      1.79      0.01      0.72      0.02      0.00      0.00      0.08      0.00      0.00     97.39
08:50:01          0      1.49      0.01      1.50      0.01      0.00      0.00      0.27      0.00      0.00     96.71
08:50:01          1      1.73      0.01      0.45      0.02      0.00      0.00      0.03      0.00      0.00     97.77
08:50:01          2      2.45      0.00      0.54      0.02      0.00      0.00      0.01      0.00      0.00     96.99
08:50:01          3      1.49      0.00      0.41      0.02      0.00      0.00      0.00      0.00      0.00     98.07
09:00:01        all      1.73      0.02      0.75      0.02      0.00      0.00      0.08      0.00      0.00     97.41
09:00:01          0      1.14      0.00      1.52      0.01      0.00      0.00      0.28      0.00      0.00     97.05
09:00:01          1      2.21      0.00      0.50      0.02      0.00      0.00      0.02      0.00      0.00     97.25
09:00:01          2      2.06      0.00      0.52      0.02      0.00      0.00      0.01      0.00      0.00     97.40
09:00:01          3      1.50      0.06      0.47      0.02      0.00      0.00      0.00      0.00      0.00     97.95
09:10:01        all     10.35      0.02      1.20      0.16      0.00      0.00      0.16      0.00      0.00     88.11
09:10:01          0      5.86      0.00      1.86      0.02      0.00      0.00      0.54      0.00      0.00     91.72
09:10:01          1     11.52      0.03      0.93      0.11      0.00      0.00      0.09      0.00      0.00     87.33
09:10:01          2     15.70      0.00      1.15      0.04      0.00      0.00      0.02      0.00      0.00     83.09
09:10:01          3      8.27      0.03      0.87      0.46      0.00      0.00      0.01      0.00      0.00     90.35

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      4.69      0.02      0.87      0.02      0.00      0.00      0.09      0.00      0.00     94.31
09:20:01          0      3.09      0.06      1.64      0.02      0.00      0.00      0.29      0.00      0.00     94.90
09:20:01          1      4.84      0.00      0.61      0.03      0.00      0.00      0.04      0.00      0.00     94.47
