Linux 4.18.0-553.164.1.el8_10.x86_64 (server.triconsol.com) 	2026-11-01 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      1.87      0.03      0.65      0.04      0.00      0.00      0.02      0.00      0.00     97.40
00:10:00          0      1.05      0.04      1.38      0.06      0.00      0.00      0.05      0.00      0.00     97.42
00:10:00          1      2.57      0.03      0.43      0.02      0.00      0.00      0.01      0.00      0.00     96.94
00:10:00          2      2.30      0.03      0.42      0.06      0.00      0.00      0.01      0.00      0.00     97.18
00:10:00          3      1.57      0.00      0.36      0.02      0.00      0.00      0.01      0.00      0.00     98.04
00:20:00        all      1.44      0.01      0.59      0.01      0.00      0.00      0.02      0.00      0.00     97.93
00:20:00          0      0.84      0.00      1.31      0.02      0.00      0.00      0.06      0.00      0.00     97.77
00:20:00          1      1.73      0.04      0.35      0.01      0.00      0.00      0.01      0.00      0.00     97.86
00:20:00          2      2.18      0.00      0.41      0.01      0.00      0.00      0.00      0.00      0.00     97.38
00:20:00          3      1.00      0.00      0.28      0.01      0.00      0.00      0.00      0.00      0.00     98.71
00:30:00        all      1.47      0.01      0.58      0.01      0.00      0.00      0.02      0.00      0.00     97.91
00:30:00          0      1.23      0.00      1.35      0.02      0.00      0.00      0.08      0.00      0.00     97.33
00:30:00          1      1.90      0.00      0.35      0.01      0.00      0.00      0.01      0.00      0.00     97.72
00:30:00          2      0.77      0.03      0.26      0.01      0.00      0.00      0.01      0.00      0.00     98.92
00:30:00          3      1.95      0.00      0.35      0.01      0.00      0.00      0.00      0.00      0.00     97.69
00:40:00        all      1.32      0.01      0.56      0.01      0.00      0.00      0.01      0.00      0.00     98.08
00:40:00          0      1.12      0.03      1.36      0.03      0.00      0.00      0.04      0.00      0.00     97.42
00:40:00          1      1.65      0.00      0.31      0.01      0.00      0.00      0.01      0.00      0.00     98.02
00:40:00          2      1.41      0.00      0.30      0.01      0.00      0.00      0.00      0.00      0.00     98.27
00:40:00          3      1.11      0.00      0.26      0.01      0.00      0.00      0.00      0.00      0.00     98.62
00:50:00        all      2.04      0.02      0.64      0.01      0.00      0.00      0.05      0.00      0.00     97.25
00:50:00          0      1.68      0.03      1.41      0.01      0.00      0.00      0.15      0.00      0.00     96.72
00:50:00          1      2.51      0.04      0.41      0.01      0.00      0.00      0.02      0.00      0.00     97.01
00:50:00          2      2.09      0.00      0.37      0.01      0.00      0.00      0.01      0.00      0.00     97.53
00:50:00          3      1.87      0.00      0.37      0.01      0.00      0.00      0.01      0.00      0.00     97.74
01:00:00        all      2.63      0.01      0.62      0.01      0.00      0.00      0.02      0.00      0.00     96.71
01:00:00          0      1.55      0.03      1.38      0.01      0.00      0.00      0.05      0.00      0.00     96.98
01:00:00          1      3.08      0.00      0.34      0.01      0.00      0.00      0.01      0.00      0.00     96.56
01:00:00          2      4.31      0.00      0.47      0.01      0.00      0.00      0.00      0.00      0.00     95.21
01:00:00          3      1.58      0.00      0.31      0.02      0.00      0.00      0.00      0.00      0.00     98.09
01:10:00        all      1.84      0.01      0.63      0.02      0.00      0.00      0.02      0.00      0.00     97.48
01:10:00          0      1.40      0.00      1.42      0.01      0.00      0.00      0.05      0.00      0.00     97.11
01:10:00          1      1.42      0.03      0.34      0.04      0.00      0.00      0.02      0.00      0.00     98.15
01:10:00          2      1.90      0.00      0.34      0.02      0.00      0.00      0.01      0.00      0.00     97.74
01:10:00          3      2.64      0.00      0.41      0.04      0.00      0.00      0.01      0.00      0.00     96.91
01:20:00        all      1.43      0.08      0.59      0.02      0.00      0.00      0.02      0.00      0.00     97.86
01:20:00          0      1.37      0.08      1.40      0.02      0.00      0.00      0.07      0.00      0.00     97.06
01:20:00          1      1.37      0.00      0.30      0.02      0.00      0.00      0.01      0.00      0.00     98.30
01:20:00          2      1.73      0.24      0.35      0.02      0.00      0.00      0.00      0.00      0.00     97.66
01:20:00          3      1.27      0.01      0.31      0.01      0.00      0.00      0.00      0.00      0.00     98.39
01:30:00        all      1.47      0.01      0.58      0.01      0.00      0.00      0.01      0.00      0.00     97.92
01:30:00          0      1.04      0.00      1.38      0.01      0.00      0.00      0.04      0.00      0.00     97.53
01:30:00          1      1.21      0.03      0.29      0.01      0.00      0.00      0.01      0.00      0.00     98.46
01:30:00          2      1.94      0.00      0.32      0.01      0.00      0.00      0.00      0.00      0.00     97.73
01:30:00          3      1.70      0.00      0.32      0.01      0.00      0.00      0.00      0.00      0.00     97.97
01:40:01        all      6.25      0.02      0.97      0.33      0.00      0.00      0.06      0.00      0.00     92.37
01:40:01          0      2.35      0.03      1.56      0.07      0.00      0.00      0.14      0.00      0.00     95.85
01:40:01          1      5.91      0.01      0.69      0.38      0.00      0.00      0.04      0.00      0.00     92.96
01:40:01          2     10.75      0.02      0.88      0.15      0.00      0.00      0.01      0.00      0.00     88.18
01:40:01          3      5.99      0.00      0.76      0.72      0.00      0.00      0.03      0.00      0.00     92.49
01:50:00        all      4.18      0.01      1.09      0.10      0.00      0.00      0.23      0.00      0.00     94.39
01:50:00          0      2.50      0.00      1.69      0.05      0.00      0.00      0.82      0.00      0.00     94.94
01:50:00          1      4.09      0.02      0.86      0.11      0.00      0.00      0.06      0.00      0.00     94.86
01:50:00          2      4.61      0.00      0.96      0.15      0.00      0.00      0.03      0.00      0.00     94.26
01:50:00          3      5.52      0.00      0.87      0.07      0.00      0.00      0.01      0.00      0.00     93.52

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      1.81      0.01      0.63      0.03      0.00      0.00      0.02      0.00      0.00     97.50
02:00:00          0      1.30      0.01      1.39      0.01      0.00      0.00      0.06      0.00      0.00     97.23
02:00:00          1      1.88      0.01      0.35      0.05      0.00      0.00      0.01      0.00      0.00     97.69
02:00:00          2      2.22      0.02      0.40      0.02      0.00      0.00      0.00      0.00      0.00     97.33
02:00:00          3      1.85      0.02      0.37      0.02      0.00      0.00      0.00      0.00      0.00     97.75
02:10:00        all      1.70      0.01      0.60      0.01      0.00      0.00      0.02      0.00      0.00     97.66
02:10:00          0      1.09      0.03      1.36      0.01      0.00      0.00      0.05      0.00      0.00     97.45
02:10:00          1      1.72      0.00      0.35      0.01      0.00      0.00      0.02      0.00      0.00     97.90
02:10:00          2      1.99      0.00      0.35      0.01      0.00      0.00      0.00      0.00      0.00     97.64
02:10:00          3      1.98      0.00      0.34      0.02      0.00      0.00      0.00      0.00      0.00     97.65
02:20:00        all      1.88      0.02      0.64      0.04      0.00      0.00      0.03      0.00      0.00     97.37
02:20:00          0      1.46      0.06      1.41      0.02      0.00      0.00      0.11      0.00      0.00     96.94
02:20:00          1      2.01      0.03      0.35      0.03      0.01      0.00      0.02      0.00      0.00     97.56
02:20:00          2      2.17      0.00      0.43      0.10      0.00      0.00      0.01      0.00      0.00     97.29
02:20:00          3      1.89      0.00      0.38      0.03      0.00      0.00      0.00      0.00      0.00     97.70
02:30:00        all      1.96      0.01      0.63      0.01      0.00      0.00      0.02      0.00      0.00     97.37
02:30:00          0      1.78      0.00      1.42      0.01      0.00      0.00      0.06      0.00      0.00     96.73
02:30:00          1      1.51      0.00      0.33      0.01      0.00      0.00      0.02      0.00      0.00     98.13
02:30:00          2      2.21      0.03      0.40      0.02      0.00      0.00      0.00      0.00      0.00     97.34
02:30:00          3      2.33      0.00      0.38      0.01      0.00      0.00      0.00      0.00      0.00     97.27
02:40:00        all      2.96      0.01      0.75      0.02      0.00      0.00      0.03      0.00      0.00     96.23
02:40:00          0      2.29      0.00      1.51      0.02      0.00      0.00      0.07      0.00      0.00     96.12
02:40:00          1      3.40      0.00      0.52      0.02      0.00      0.00      0.02      0.00      0.00     96.03
02:40:00          2      3.18      0.03      0.51      0.02      0.00      0.00      0.01      0.00      0.00     96.25
02:40:00          3      2.98      0.00      0.48      0.02      0.00      0.00      0.01      0.00      0.00     96.52
02:50:00        all      4.71      0.01      0.87      0.02      0.00      0.00      0.04      0.00      0.00     94.35
02:50:00          0      3.64      0.00      1.60      0.02      0.00      0.00      0.10      0.00      0.00     94.63
02:50:00          1      5.27      0.03      0.63      0.02      0.00      0.00      0.04      0.00      0.00     94.02
02:50:00          2      6.42      0.00      0.72      0.02      0.00      0.00      0.02      0.00      0.00     92.82
02:50:00          3      3.50      0.00      0.54      0.02      0.00      0.00      0.01      0.00      0.00     95.92
03:00:00        all      3.77      0.01      0.85      0.02      0.00      0.00      0.06      0.00      0.00     95.30
03:00:00          0      3.25      0.00      1.61      0.01      0.00      0.00      0.18      0.00      0.00     94.94
03:00:00          1      3.83      0.03      0.57      0.02      0.00      0.00      0.02      0.00      0.00     95.53
03:00:00          2      3.79      0.00      0.59      0.02      0.00      0.00      0.01      0.00      0.00     95.58
03:00:00          3      4.21      0.00      0.62      0.02      0.00      0.00      0.01      0.00      0.00     95.15
03:10:00        all      4.38      0.02      0.91      0.07      0.00      0.00      0.08      0.00      0.00     94.54
03:10:00          0      3.15      0.04      1.59      0.04      0.00      0.00      0.27      0.00      0.00     94.91
03:10:00          1      4.58      0.00      0.75      0.16      0.00      0.00      0.04      0.00      0.00     94.47
03:10:00          2      5.25      0.03      0.70      0.05      0.00      0.00      0.01      0.00      0.00     93.96
03:10:00          3      4.54      0.00      0.59      0.05      0.00      0.00      0.01      0.00      0.00     94.81
03:20:00        all      3.78      0.01      0.87      0.02      0.00      0.00      0.07      0.00      0.00     95.26
03:20:00          0      2.77      0.00      1.57      0.01      0.00      0.00      0.24      0.00      0.00     95.40
03:20:00          1      3.59      0.00      0.71      0.02      0.00      0.00      0.03      0.00      0.00     95.66
03:20:00          2      4.91      0.03      0.63      0.02      0.00      0.00      0.01      0.00      0.00     94.41
03:20:00          3      3.84      0.00      0.56      0.02      0.00      0.00      0.01      0.00      0.00     95.57
03:30:00        all      3.10      0.01      0.76      0.02      0.00      0.00      0.03      0.00      0.00     96.08
03:30:00          0      2.66      0.00      1.52      0.01      0.00      0.00      0.09      0.00      0.00     95.71
03:30:00          1      3.20      0.03      0.52      0.02      0.00      0.00      0.03      0.00      0.00     96.21
03:30:00          2      4.22      0.00      0.58      0.02      0.00      0.00      0.01      0.00      0.00     95.18
03:30:00          3      2.31      0.00      0.44      0.02      0.00      0.00      0.01      0.00      0.00     97.23
03:40:00        all      3.96      0.01      0.98      0.17      0.00      0.00      0.04      0.00      0.00     94.84
03:40:00          0      2.59      0.03      1.66      0.15      0.00      0.00      0.10      0.00      0.00     95.48
03:40:00          1      5.18      0.00      0.86      0.17      0.00      0.00      0.04      0.00      0.00     93.76
03:40:00          2      3.35      0.00      0.57      0.04      0.00      0.00      0.02      0.00      0.00     96.02
03:40:00          3      4.71      0.00      0.84      0.31      0.00      0.00      0.02      0.00      0.00     94.12

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      1.64      0.25      0.64      0.01      0.00      0.00      0.02      0.00      0.00     97.44
03:50:00          0      1.63      0.00      1.43      0.01      0.00      0.00      0.06      0.00      0.00     96.87
03:50:00          1      1.81      0.04      0.41      0.02      0.00      0.00      0.02      0.00      0.00     97.70
03:50:00          2      1.17      0.75      0.33      0.01      0.00      0.00      0.01      0.00      0.00     97.73
03:50:00          3      1.95      0.19      0.40      0.01      0.00      0.00      0.00      0.00      0.00     97.44
04:00:00        all      1.56      0.02      0.62      0.01      0.00      0.00      0.02      0.00      0.00     97.78
04:00:00          0      1.24      0.04      1.37      0.01      0.00      0.00      0.05      0.00      0.00     97.29
04:00:00          1      1.33      0.00      0.34      0.01      0.00      0.00      0.02      0.00      0.00     98.30
04:00:00          2      2.16      0.00      0.40      0.02      0.00      0.00      0.00      0.00      0.00     97.42
04:00:00          3      1.51      0.02      0.36      0.01      0.00      0.00      0.00      0.00      0.00     98.10
04:10:00        all      2.41      0.02      0.69      0.02      0.00      0.00      0.06      0.00      0.00     96.81
04:10:00          0      2.12      0.05      1.49      0.02      0.00      0.00      0.19      0.00      0.00     96.14
04:10:00          1      2.55      0.02      0.45      0.01      0.00      0.00      0.02      0.00      0.00     96.95
04:10:00          2      2.57      0.00      0.42      0.01      0.00      0.00      0.01      0.00      0.00     96.99
04:10:00          3      2.39      0.00      0.41      0.03      0.00      0.00      0.01      0.00      0.00     97.18
04:20:00        all      2.53      0.13      0.68      0.61      0.00      0.00      0.03      0.00      0.00     96.03
04:20:00          0      1.32      0.02      1.41      0.02      0.00      0.00      0.08      0.00      0.00     97.17
04:20:00          1      2.55      0.27      0.45      0.03      0.00      0.00      0.02      0.00      0.00     96.70
04:20:00          2      4.23      0.21      0.48      0.95      0.00      0.00      0.01      0.00      0.00     94.12
04:20:00          3      2.03      0.01      0.38      1.44      0.00      0.00      0.00      0.00      0.00     96.13
04:30:00        all      1.80      0.01      0.70      0.02      0.00      0.00      0.07      0.00      0.00     97.41
04:30:00          0      1.87      0.00      1.46      0.01      0.00      0.00      0.24      0.00      0.00     96.42
04:30:00          1      1.83      0.02      0.62      0.01      0.00      0.00      0.02      0.00      0.00     97.50
04:30:00          2      2.14      0.00      0.40      0.04      0.00      0.00      0.01      0.00      0.00     97.41
04:30:00          3      1.34      0.00      0.33      0.02      0.00      0.00      0.01      0.00      0.00     98.30
04:40:00        all      3.47      0.01      0.96      0.06      0.00      0.00      0.04      0.00      0.00     95.47
04:40:00          0      2.56      0.04      1.69      0.02      0.00      0.00      0.09      0.00      0.00     95.61
04:40:00          1      3.05      0.00      0.66      0.06      0.00      0.00      0.04      0.00      0.00     96.20
04:40:00          2      4.39      0.00      0.78      0.10      0.00      0.00      0.01      0.00      0.00     94.72
04:40:00          3      3.87      0.00      0.71      0.06      0.00      0.00      0.01      0.00      0.00     95.34
04:50:00        all      2.69      0.02      0.69      0.02      0.00      0.00      0.03      0.00      0.00     96.56
04:50:00          0      1.55      0.03      1.44      0.03      0.00      0.00      0.09      0.00      0.00     96.86
04:50:00          1      3.21      0.04      0.42      0.02      0.00      0.00      0.02      0.00      0.00     96.31
04:50:00          2      2.89      0.00      0.43      0.02      0.00      0.00      0.01      0.00      0.00     96.66
04:50:00          3      3.09      0.00      0.46      0.02      0.00      0.00      0.00      0.00      0.00     96.43
05:00:00        all      3.76      0.01      0.80      0.01      0.00      0.00      0.05      0.00      0.00     95.37
05:00:00          0      3.34      0.00      1.58      0.01      0.00      0.00      0.15      0.00      0.00     94.92
05:00:00          1      4.19      0.03      0.56      0.01      0.00      0.00      0.02      0.00      0.00     95.19
05:00:00          2      3.81      0.00      0.55      0.02      0.00      0.00      0.01      0.00      0.00     95.62
05:00:00          3      3.72      0.00      0.53      0.01      0.00      0.00      0.01      0.00      0.00     95.73
05:10:00        all      2.69      0.01      0.74      0.02      0.00      0.00      0.06      0.00      0.00     96.48
05:10:00          0      2.45      0.00      1.55      0.01      0.00      0.00      0.19      0.00      0.00     95.80
05:10:00          1      2.61      0.00      0.46      0.04      0.00      0.00      0.03      0.00      0.00     96.86
05:10:00          2      2.84      0.06      0.50      0.02      0.00      0.00      0.01      0.00      0.00     96.57
05:10:00          3      2.83      0.00      0.46      0.01      0.00      0.00      0.01      0.00      0.00     96.68
05:20:00        all      1.53      0.01      0.61      0.01      0.00      0.00      0.03      0.00      0.00     97.81
05:20:00          0      0.92      0.00      1.35      0.01      0.00      0.00      0.09      0.00      0.00     97.63
05:20:00          1      1.55      0.00      0.37      0.01      0.00      0.00      0.02      0.00      0.00     98.06
05:20:00          2      1.81      0.03      0.37      0.02      0.00      0.00      0.01      0.00      0.00     97.77
05:20:00          3      1.84      0.00      0.37      0.02      0.00      0.00      0.00      0.00      0.00     97.77
05:30:00        all      1.50      0.01      0.64      0.06      0.00      0.00      0.03      0.00      0.00     97.77
05:30:00          0      1.03      0.02      1.40      0.10      0.00      0.00      0.08      0.00      0.00     97.36
05:30:00          1      1.45      0.00      0.37      0.03      0.00      0.00      0.02      0.00      0.00     98.14
05:30:00          2      1.29      0.01      0.35      0.07      0.00      0.00      0.01      0.00      0.00     98.27
05:30:00          3      2.24      0.00      0.42      0.04      0.00      0.00      0.00      0.00      0.00     97.29

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      2.38      0.02      0.72      0.03      0.00      0.00      0.03      0.00      0.00     96.82
05:40:00          0      2.23      0.00      1.53      0.02      0.00      0.00      0.09      0.00      0.00     96.12
05:40:00          1      2.55      0.03      0.45      0.03      0.00      0.00      0.03      0.00      0.00     96.91
05:40:00          2      2.64      0.00      0.45      0.02      0.00      0.00      0.01      0.00      0.00     96.87
05:40:00          3      2.07      0.03      0.46      0.06      0.00      0.00      0.00      0.00      0.00     97.37
05:50:00        all      3.38      0.01      0.85      0.01      0.00      0.00      0.11      0.00      0.00     95.64
05:50:00          0      2.12      0.00      1.60      0.01      0.00      0.00      0.41      0.00      0.00     95.86
05:50:00          1      2.96      0.03      0.62      0.02      0.00      0.00      0.02      0.00      0.00     96.35
05:50:00          2      6.41      0.00      0.79      0.01      0.00      0.00      0.01      0.00      0.00     92.78
05:50:00          3      2.03      0.00      0.40      0.02      0.00      0.00      0.01      0.00      0.00     97.55
06:00:00        all      1.26      0.01      0.55      0.01      0.00      0.00      0.01      0.00      0.00     98.17
06:00:00          0      0.98      0.03      1.32      0.01      0.00      0.00      0.03      0.00      0.00     97.64
06:00:00          1      1.04      0.00      0.25      0.01      0.00      0.00      0.01      0.00      0.00     98.69
06:00:00          2      1.70      0.00      0.32      0.01      0.00      0.00      0.00      0.00      0.00     97.97
06:00:00          3      1.31      0.00      0.30      0.01      0.00      0.00      0.00      0.00      0.00     98.38
06:10:00        all      1.49      0.02      0.60      0.02      0.00      0.00      0.02      0.00      0.00     97.85
06:10:00          0      1.31      0.00      1.37      0.01      0.00      0.00      0.07      0.00      0.00     97.24
06:10:00          1      0.92      0.07      0.30      0.03      0.00      0.00      0.02      0.00      0.00     98.67
06:10:00          2      1.79      0.03      0.36      0.02      0.00      0.00      0.00      0.00      0.00     97.80
06:10:00          3      1.93      0.00      0.37      0.01      0.00      0.00      0.00      0.00      0.00     97.69
06:20:00        all      1.44      0.01      0.60      0.01      0.00      0.00      0.02      0.00      0.00     97.91
06:20:00          0      1.05      0.03      1.37      0.01      0.00      0.00      0.06      0.00      0.00     97.48
06:20:00          1      1.33      0.00      0.31      0.01      0.00      0.00      0.02      0.00      0.00     98.33
06:20:00          2      1.49      0.00      0.37      0.01      0.00      0.00      0.00      0.00      0.00     98.13
06:20:00          3      1.90      0.00      0.38      0.01      0.00      0.00      0.00      0.00      0.00     97.71
06:30:00        all      1.87      0.02      0.72      0.01      0.00      0.00      0.03      0.00      0.00     97.35
06:30:00          0      1.42      0.03      1.50      0.01      0.00      0.00      0.11      0.00      0.00     96.94
06:30:00          1      1.86      0.00      0.43      0.01      0.00      0.00      0.02      0.00      0.00     97.68
06:30:00          2      1.98      0.00      0.48      0.01      0.00      0.00      0.01      0.00      0.00     97.52
06:30:00          3      2.21      0.03      0.49      0.01      0.00      0.00      0.01      0.00      0.00     97.25
06:40:00        all      1.88      0.01      0.65      0.02      0.00      0.00      0.02      0.00      0.00     97.42
06:40:00          0      1.30      0.00      1.41      0.04      0.00      0.00      0.06      0.00      0.00     97.20
06:40:00          1      2.46      0.00      0.43      0.01      0.00      0.00      0.02      0.00      0.00     97.08
06:40:00          2      2.10      0.00      0.41      0.02      0.00      0.00      0.00      0.00      0.00     97.47
06:40:00          3      1.66      0.03      0.37      0.02      0.00      0.00      0.00      0.00      0.00     97.92
06:50:00        all      2.48      0.01      0.64      0.01      0.00      0.00      0.02      0.00      0.00     96.84
06:50:00          0      1.67      0.00      1.36      0.01      0.00      0.00      0.06      0.00      0.00     96.91
06:50:00          1      2.38      0.03      0.38      0.01      0.00      0.00      0.02      0.00      0.00     97.17
06:50:00          2      3.97      0.00      0.48      0.01      0.00      0.00      0.01      0.00      0.00     95.53
06:50:00          3      1.89      0.00      0.33      0.01      0.00      0.00      0.00      0.00      0.00     97.76
07:00:01        all      1.59      0.01      0.52      0.01      0.00      0.00      0.01      0.00      0.00     97.85
07:00:01          0      1.42      0.02      1.12      0.01      0.00      0.00      0.04      0.00      0.00     97.39
07:00:01          1      1.22      0.00      0.28      0.01      0.00      0.00      0.01      0.00      0.00     98.47
07:00:01          2      1.86      0.00      0.34      0.01      0.00      0.00      0.00      0.00      0.00     97.78
07:00:01          3      1.87      0.00      0.33      0.01      0.00      0.00      0.00      0.00      0.00     97.78
07:10:01        all      8.41      3.34      1.20      0.26      0.00      0.00      0.12      0.00      0.00     86.67
07:10:01          0      4.72      1.63      1.51      0.46      0.00      0.00      0.35      0.00      0.00     91.33
07:10:01          1      8.41      6.72      1.10      0.09      0.00      0.00      0.08      0.00      0.00     83.61
07:10:01          2     12.65      2.15      1.17      0.15      0.00      0.00      0.03      0.00      0.00     83.86
07:10:01          3      7.83      2.88      1.02      0.35      0.00      0.00      0.02      0.00      0.00     87.90
07:20:01        all      1.37      0.01      0.59      0.03      0.00      0.00      0.02      0.00      0.00     97.98
07:20:01          0      1.03      0.00      1.38      0.04      0.00      0.00      0.06      0.00      0.00     97.48
07:20:01          1      1.26      0.03      0.31      0.03      0.00      0.00      0.01      0.00      0.00     98.36
07:20:01          2      1.39      0.00      0.32      0.03      0.00      0.00      0.01      0.00      0.00     98.26
07:20:01          3      1.79      0.00      0.36      0.03      0.00      0.00      0.00      0.00      0.00     97.83

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      2.63      0.01      0.70      0.03      0.00      0.00      0.03      0.00      0.00     96.61
07:30:01          0      2.04      0.00      1.44      0.02      0.00      0.00      0.09      0.00      0.00     96.42
07:30:01          1      2.69      0.04      0.43      0.04      0.00      0.00      0.02      0.00      0.00     96.79
07:30:01          2      3.12      0.00      0.49      0.03      0.00      0.00      0.01      0.00      0.00     96.34
07:30:01          3      2.65      0.00      0.44      0.03      0.00      0.00      0.01      0.00      0.00     96.87
07:40:01        all      1.83      0.07      0.70      0.04      0.00      0.00      0.03      0.00      0.00     97.33
07:40:01          0      1.76      0.05      1.53      0.04      0.00      0.00      0.08      0.00      0.00     96.54
07:40:01          1      1.29      0.21      0.37      0.03      0.00      0.00      0.02      0.00      0.00     98.08
07:40:01          2      2.26      0.04      0.47      0.04      0.00      0.00      0.01      0.00      0.00     97.19
07:40:01          3      2.01      0.00      0.44      0.06      0.00      0.00      0.01      0.00      0.00     97.50
07:50:01        all      4.26      0.02      0.92      0.02      0.00      0.00      0.05      0.00      0.00     94.74
07:50:01          0      3.11      0.02      1.64      0.01      0.00      0.00      0.16      0.00      0.00     95.07
07:50:01          1      4.65      0.00      0.67      0.02      0.00      0.00      0.03      0.00      0.00     94.63
07:50:01          2      4.43      0.00      0.68      0.02      0.00      0.00      0.01      0.00      0.00     94.86
07:50:01          3      4.85      0.04      0.69      0.02      0.00      0.00      0.01      0.00      0.00     94.39
08:00:01        all      3.68      0.01      0.70      0.01      0.00      0.00      0.03      0.00      0.00     95.57
08:00:01          0      2.49      0.00      1.45      0.02      0.00      0.00      0.07      0.00      0.00     95.97
08:00:01          1      3.30      0.00      0.41      0.01      0.00      0.00      0.03      0.00      0.00     96.24
08:00:01          2      4.96      0.00      0.50      0.01      0.00      0.00      0.01      0.00      0.00     94.53
08:00:01          3      3.97      0.03      0.46      0.01      0.00      0.00      0.01      0.00      0.00     95.53
08:10:01        all      2.46      0.02      0.48      0.02      0.00      0.00      0.02      0.00      0.00     97.01
08:10:01          0      2.25      0.03      0.84      0.01      0.00      0.00      0.05      0.00      0.00     96.82
08:10:01          1      2.09      0.03      0.33      0.03      0.00      0.00      0.02      0.00      0.00     97.49
08:10:01          2      2.69      0.00      0.35      0.02      0.00      0.00      0.00      0.00      0.00     96.94
08:10:01          3      2.79      0.00      0.39      0.01      0.00      0.00      0.00      0.00      0.00     96.81
08:20:01        all      2.12      0.01      0.49      0.01      0.00      0.00      0.02      0.00      0.00     97.35
08:20:01          0      2.17      0.00      0.83      0.02      0.00      0.00      0.06      0.00      0.00     96.92
08:20:01          1      2.09      0.04      0.37      0.01      0.00      0.00      0.02      0.00      0.00     97.47
08:20:01          2      2.73      0.00      0.43      0.02      0.00      0.00      0.01      0.00      0.00     96.82
08:20:01          3      1.49      0.00      0.32      0.01      0.00      0.00      0.01      0.00      0.00     98.18
08:30:01        all      1.41      0.01      0.45      0.01      0.00      0.00      0.02      0.00      0.00     98.09
08:30:01          0      1.31      0.03      0.89      0.01      0.00      0.00      0.06      0.00      0.00     97.70
08:30:01          1      0.97      0.00      0.28      0.02      0.00      0.00      0.01      0.00      0.00     98.71
08:30:01          2      2.19      0.00      0.38      0.02      0.00      0.00      0.01      0.00      0.00     97.41
08:30:01          3      1.18      0.00      0.27      0.01      0.00      0.00      0.00      0.00      0.00     98.54
08:40:01        all      3.71      0.02      0.82      0.04      0.00      0.00      0.10      0.00      0.00     95.31
08:40:01          0      3.68      0.00      1.12      0.03      0.00      0.00      0.34      0.00      0.00     94.82
08:40:01          1      3.38      0.06      0.70      0.04      0.00      0.00      0.04      0.00      0.00     95.78
08:40:01          2      4.16      0.00      0.74      0.03      0.00      0.00      0.01      0.00      0.00     95.06
08:40:01          3      3.62      0.00      0.71      0.07      0.00      0.00      0.01      0.00      0.00     95.59
08:50:01        all      3.26      0.01      0.66      0.03      0.00      0.00      0.07      0.00      0.00     95.97
08:50:01          0      2.78      0.00      0.98      0.03      0.00      0.00      0.25      0.00      0.00     95.96
08:50:01          1      3.74      0.00      0.50      0.02      0.00      0.00      0.03      0.00      0.00     95.72
08:50:01          2      3.55      0.03      0.67      0.03      0.00      0.00      0.01      0.00      0.00     95.71
08:50:01          3      2.99      0.00      0.49      0.02      0.00      0.00      0.01      0.00      0.00     96.49
09:00:01        all      3.41      0.01      0.65      0.02      0.00      0.00      0.07      0.00      0.00     95.85
09:00:01          0      2.05      0.00      0.93      0.02      0.00      0.00      0.24      0.00      0.00     96.75
09:00:01          1      4.04      0.03      0.55      0.01      0.00      0.00      0.02      0.00      0.00     95.34
09:00:01          2      4.92      0.00      0.56      0.03      0.00      0.00      0.01      0.00      0.00     94.48
09:00:01          3      2.60      0.00      0.55      0.02      0.00      0.00      0.00      0.00      0.00     96.83
09:10:01        all      1.93      0.01      0.51      0.02      0.00      0.00      0.03      0.00      0.00     97.50
09:10:01          0      1.69      0.02      0.94      0.01      0.00      0.00      0.09      0.00      0.00     97.26
09:10:01          1      2.21      0.00      0.36      0.01      0.00      0.00      0.02      0.00      0.00     97.39
09:10:01          2      1.94      0.00      0.37      0.02      0.00      0.00      0.01      0.00      0.00     97.66
09:10:01          3      1.89      0.02      0.38      0.02      0.00      0.00      0.00      0.00      0.00     97.70

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      1.69      0.01      0.45      0.02      0.00      0.00      0.02      0.00      0.00     97.81
09:20:01          0      1.68      0.00      0.78      0.01      0.00      0.00      0.07      0.00      0.00     97.46
09:20:01          1      1.50      0.00      0.33      0.03      0.00      0.00      0.02      0.00      0.00     98.12
